People

Signal profile Scott Belsky(1) FounderInvestorFormer CEOAngel Partner at A24 scottbelsky.comNew York, New York
- Current affiliation
- —
- Investment range
- $50K – $500K
- Sweet spot
- $100K
- Investments on record
- 110
Investments
| $5M2026-08 | Osmo Studio | Scott Belsky |
| $31M2026-08 | Gravity | Scott Belsky |
| $15M2026-07 | Meticulous | Scott Belsky |
| $180M2026-07 | Augustus | Scott Belsky |
| $200M2026-07 | Simile | Scott Belsky |
| $52M2026-07 | Hemispheric | Howard Morgan, Yasmin Lukatz, Scott Belsky, Arkin Capital, Artofin, Hanaco Ventures, OneMind/Awareness Capital, L Catterton, OurCrowd, Protocol Labs, Naomi Azrieli |
| $—2026-06 | Augusta Labs | Scott Belsky |
| $20M2026-06 | Board | Scott Belsky |
| $440M2026-06 | NewLimit | Scott Belsky |
| $80M2026-06 | Sail Research | Scott Belsky |
| $44M2026-04 | Noon | Scott Belsky |
| $5M2026-04 | Pomo | Scott Belsky |
| $10M2026-04 | BuildForever | Scott Belsky, Paul Buchheit |
| $11M2026-03 | LittleBird | Scott Belsky |
| $100M2026-02-24 | Basis | Vinod Khosla, Scott Belsky, Keith Rabois, Adina Tecklu, Khosla Ventures |
| $25M2026-02 | The Biological Computing | Scott Belsky |
| $100M2026-02 | Simile | Scott Belsky |
| $20M2025-11 | Wabi | Scott Belsky, Kevin Hartz, Anish Acharya |
| $40M2025-11 | Agentio | Scott Belsky |
| $—2025-10 | Benable | Scott Belsky |
| $10M2025-10 | Waldo | Scott Belsky |
| $20M2025-10 | Mem0 | Scott Belsky, Nicolas Dessaigne |
| $9M2025-10 | The General Intelligence Company | Scott Belsky |
| $4M2025-09 | Hero Assistant | Scott Belsky |
| $20M2025-09 | Doctronic | Scott Belsky, Faraz Fatemi |
| $87M2025-09 | Modal Labs | Scott Belsky |
| $77M2025-08 | Matic | Scott Belsky |
| $8M2025-07 | Weco AI | Scott Belsky |
| $17M2025-06 | Extend | Scott Belsky |
| $110M2025-02 | Eudia | Scott Belsky, Marc Bhargava, Hemant Taneja |
| $4M2025-02 | Lemni | Scott Belsky, Julien Bek |
| $6M2024-12 | Mainframe | Scott Belsky |
| $34M2024-12 | Basis | Scott Belsky, Keith Rabois, Adina Tecklu |
| $6M2024-10 | Cove | Scott Belsky |
| $9M2024-10 | Kick | Scott Belsky, Marc Bhargava |
| $4M2024-10 | Oboe | Scott Belsky |
| $9M2024-10 | Sapien | Scott Belsky, Niko Bonatsos, Kenneth Chenault |
| $5M2024-10 | Cephable | Scott Belsky |
| $6M2024-10 | Tako | Stanley Druckenmiller, Scott Belsky, Kevin Hartz, Stan Chudnovsky |
| $24M2024-09 | 11x AI | Scott Belsky |
| $3M2024-09 | Crosshatch | Scott Belsky |
| $4M2024-08 | Profound | Scott Belsky, Keith Rabois |
| $14M2024-07 | Mach9 | Scott Belsky |
| $14M2024-07 | Rillet | Scott Belsky, Kevin Hartz |
| $2M2024-07 | Not Diamond | Scott Belsky |
| $11M2024-06 | Particle.News | Scott Belsky, Faraz Fatemi |
| $2M2024-04 | Paradigm | Scott Belsky |
| $19M2024-03 | ShopMy | Scott Belsky |
| $12M2024-02 | Knock | Scott Belsky |
| $4M2024-02 | Particle.News | Scott Belsky |
| $33M2024-01 | Owner | Scott Belsky |
| $5M2023-12 | Respell | Scott Belsky |
| $4M2023-12 | Lutra AI | Scott Belsky |
| $14M2023-12 | Extropic AI | Bryan Johnson, Scott Belsky |
| $5M2023-11 | Anon | Scott Belsky |
| $7M2023-08 | Grit | Scott Belsky, John Luttig |
| $12M2023-06 | Slang | Scott Belsky |
| $—2023-06 | Reasoner | Scott Belsky, Ali Rowghani |
| $4M2023-06 | Infringements | Scott Belsky, Ali Rowghani |
| $4M2023-06 | Invalidate | Scott Belsky, Ali Rowghani |
| $5M2023-06 | Patented.ai | Scott Belsky, Ali Rowghani |
| $51M2023-04 | EvenUp | Scott Belsky |
| $9M2023-03 | Betterhalf | Scott Belsky |
| $—2023-03 | Suno | Scott Belsky |
| $3M2023-03 | Videowise | Scott Belsky, Stan Chudnovsky |
| $6M2023-02 | Cycle App | Scott Belsky |
| $4M2023-02 | Meticulous | Scott Belsky |
| $9M2023-01 | Fragment | Scott Belsky |
| $3M2023-01 | Born | Scott Belsky |
| $5M2023-01 | Zurp | Scott Belsky |
| $7M2023-01 | Elaborate | Scott Belsky |
| $4M2022-11 | Shapes | Scott Belsky, Bipul Sinha |
| $70M2022-11 | TRM Labs | Scott Belsky |
| $8M2022-10 | Levity | Scott Belsky |
| $4M2022-09 | Hypersonic Laboratories | Scott Belsky |
| $5M2022-09 | Nodal | Scott Belsky |
| $32M2022-09 | Airplane | Scott Belsky, Eric Vishria |
| $7M2022-08 | Positive Food Co. | Scott Belsky |
| $30M2022-07 | Farcaster | Scott Belsky |
| $4M2022-07 | Lines | Scott Belsky |
| $12M2022-07 | Pogo | Scott Belsky, Louis Beryl |
| $3M2022-07 | Studio | Scott Belsky |
| $5M2022-06 | Stage | Scott Belsky |
| $23M2022-06 | Pocus | Scott Belsky |
| $80M2022-05 | Supabase | Scott Belsky |
| $15M2022-05 | Coinshift | Scott Belsky |
| $4M2022-05 | Idiomatic | Scott Belsky |
| $15M2022-05 | Felt | Scott Belsky |
| $38M2022-05 | Meter | Reid Hoffman, Scott Belsky, Isaiah Boone |
| $3M2022-04 | Encore | Scott Belsky, Bucky Moore |
| $34M2022-04 | Spruce | Scott Belsky |
| $130M2022-04 | NexHealth | Scott Belsky |
| $6M2022-04 | Mad Realities | Scott Belsky |
| $65M2022-04 | Adept AI | Scott Belsky |
| $2M2022-03 | Rarilabs | Scott Belsky |
| $10M2022-03 | Rarify | Scott Belsky |
| $4M2022-03 | Popchew | Scott Belsky |
| $3M2022-03 | Estimated Inc. | Scott Belsky |
| $27M2022-03 | Magic Eden | Scott Belsky, Josephine Chen |
| $20M2022-03 | Causal | Scott Belsky, Sam Blond |
| $7M2022-03 | Hashboard | Scott Belsky |
| $5M2022-03 | Archie | Scott Belsky |
| $15M2022-03 | Owner | Scott Belsky, Ryan Petersen, Immad Akhund |
| $10M2022-02 | Goldcast | Scott Belsky |
| $15M2022-02 | Living Carbon | Scott Belsky |
| $2M2021-09 | Rarify | Scott Belsky |
| $31M2021-06 | NexHealth | Scott Belsky |
| $4M2021-04 | Causal | Scott Belsky |
| $15M2020-06 | NexHealth | Scott Belsky |
| $4M2019-09 | NexHealth | Scott Belsky |

