Firms
4,964![]() KdT0 investors | United States · Chicago, Illinois · Houston, Texas · Austin, Texas · Washington, District of Columbia · Chapel Hill, North Carolina |
Greenoaks0 investors | United States · Chicago, Illinois · San Francisco, California |
![]() Vsquared0 investors | United States · Munich, Germany · Germany |
![]() Sazze Partners0 investors | United States · South Korea |
![]() HealthInnovations0 investors | Utrecht, Netherlands |
PLUS Capital0 investors | Venice, California · Austin, Texas · San Francisco, California · New York, New York |
![]() Syncona0 investors | Victoria House, Bloomsbury Square, London WC1B 4DA, United Kingdom · Syncona Limited registered office: Frances House, PO Box 273, Sir William Place, St Peter Port, Guernsey GY1 3RD |
![]() Fund F0 investors | Vienna, Austria |
![]() Morgan Health0 investors | Washington, D.C., United States |
![]() Ultratech0 investors | Washington, District of Columbia · Brooklyn, New York |
![]() Pallas Ventures0 investors | Washington, District of Columbia, United States |
![]() Fortify Ventures0 investors | Washington, District of Columbia, United States · Ashburn, Virginia, United States |
![]() Neer Venture Partners0 investors | West Palm Beach, Florida, United States |
![]() Droia Ventures0 investors | Zaventem, Belgium · Luxembourg, Luxembourg · Leuven, Belgium |
![]() 14Peaks Capital0 investors | Zug, Switzerland · Zurich, Switzerland · Miami Beach, United States · Luxembourg, Luxembourg (fund management) |
![]() ABB Technology Ventures0 investors | Zurich, Switzerland |
![]() VP Venture Partners0 investors | Zurich, Switzerland |














