People

Sean O’Sullivan is listed by SOSV as Managing General Partner, SOSV.
- Current affiliation
- SOSV · Managing General Partner, SOSV
- Investment range
- $100K – $5M
- Sweet spot
- $1M
- Investments on record
- 133
Investments
| $—2026-05 | Prellis Biologics | Sean O’Sullivan |
| $3M2026-03 | VALANX Biotech | Bill Liao, Sean O’Sullivan |
| $—2025-08 | Sun Genomics | Sean O’Sullivan |
| $—2025-03 | Prellis Biologics | Sean O’Sullivan |
| $—2024-11 | Sun Genomics | Sean O’Sullivan |
| $2M2024-08 | MixRift | Sean O’Sullivan |
| $—2024-07 | VALANX Biotech | Sean O’Sullivan |
| $—2024-06 | GlowDx | Bill Liao, Sean O’Sullivan |
| $500K2024-04 | Cell BioEngines | Stephen Chambers, Sean O’Sullivan |
| $—2024-03 | DropGenie | Bill Liao, Sean O’Sullivan |
| $200K2024-01 | Aequor | Sean O’Sullivan |
| $—2023-12 | Sun Genomics | Sean O’Sullivan |
| $—2023-11 | Prellis Biologics | Sean O’Sullivan |
| $250K2023-08 | Cell BioEngines | Stephen Chambers, Sean O’Sullivan |
| $—2023-06 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $31K2023-05 | Karma Biotechnologies | Sean O’Sullivan |
| $—2023-05 | Simply Good Jars | Shawn Broderick, Sean O’Sullivan |
| $—2023-04 | Renewell Energy | Sean O’Sullivan, Duncan Turner |
| $—2023-03 | renegade.bio | Sean O’Sullivan |
| $280K2023-03 | Cell BioEngines | Stephen Chambers, Sean O’Sullivan |
| $—2023-01 | renegade.bio | Sean O’Sullivan |
| $—2022-12 | Climate Tech VC | Sean O’Sullivan |
| $—2022-11 | BioROSA Technologies | Sean O’Sullivan |
| $—2022-11 | Sun Genomics | Sean O’Sullivan |
| $—2022-09 | Sun Genomics | Sean O’Sullivan |
| $35M2022-08 | Prellis Biologics | Sean O’Sullivan |
| $520K2022-07 | Wild Earth | Sean O’Sullivan |
| $—2022-07 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $—2022-07 | GlowDx | Bill Liao, Sean O’Sullivan |
| $9M2022-03 | XFuel | Sean O’Sullivan, Duncan Turner |
| $—2021-11 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $—2021-10 | Getaround | Sean O’Sullivan |
| $—2021-10 | DropGenie | Bill Liao, Sean O’Sullivan |
| $1M2021-10 | Simply Good Jars | Shawn Broderick, Sean O’Sullivan |
| $2M2021-10 | SEQUENTIAL | Rauno Miljand, Sean O’Sullivan |
| $350M2021-09 | Perfect Day | Bill Liao, Sean O’Sullivan |
| $—2021-09 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $3M2021-09 | Karma Biotechnologies | Alex Morgan, Sean O’Sullivan |
| $19M2021-07 | Prellis Biologics | Sean O’Sullivan |
| $—2021-07 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $—2021-06 | BioROSA Technologies | Sean O’Sullivan |
| $—2021-06 | Prellis Biologics | Sean O’Sullivan |
| $430K2021-02 | Kiko Live | Sean O’Sullivan |
| $850K2020-12 | Biomage | Stephen Chambers, Sean O’Sullivan |
| $100K2020-11 | Qwasar Silicon valley | Sean O’Sullivan |
| $—2020-09 | renegade.bio | Sean O’Sullivan |
| $—2020-09 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $—2020-08 | GlowDx | Bill Liao, Sean O’Sullivan |
| $—2020-07 | BioROSA Technologies | Sean O’Sullivan |
| $9M2020-06 | Sun Genomics | Sean O’Sullivan |
| $—2020-05 | DropGenie | Bill Liao, Sean O’Sullivan |
| $200K2020-05 | Biomage | Stephen Chambers, Sean O’Sullivan |
| $330K2020-04 | renegade.bio | Sean O’Sullivan |
| $—2020-04 | Prellis Biologics | Sean O’Sullivan |
| $850K2020-03 | OncoPrecision | Sean O’Sullivan |
| $—2020-03 | renegade.bio | Sean O’Sullivan |
| $—2020-02 | Getaround | Sean O’Sullivan |
| $—2020-02 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $—2019-11 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $3M2019-10 | AiSight | Sean O’Sullivan |
| $160K2019-10 | Aksense | Sean O’Sullivan |
| $—2019-10 | Sun Genomics | Sean O’Sullivan |
| $2M2019-10 | Simply Good Jars | Shawn Broderick, Sean O’Sullivan |
| $2M2019-09 | Karma Biotechnologies | Sean O’Sullivan |
| $500K2019-09 | GlowDx | Bill Liao, Sean O’Sullivan |
| $650K2019-08 | NewCampus | Sean O’Sullivan |
| $—2019-07 | BioROSA Technologies | Sean O’Sullivan |
| $—2019-04 | DropGenie | Bill Liao, Sean O’Sullivan |
| $3M2019-01 | Sun Genomics | Sean O’Sullivan |
| $—2018-12 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $680K2018-12 | Simply Good Jars | Shawn Broderick, Sean O’Sullivan |
| $250K2018-11 | AiSight | Sean O’Sullivan |
| $—2018-10 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $—2018-06 | BioROSA Technologies | Sean O’Sullivan |
| $—2018-04 | Sun Genomics | Sean O’Sullivan |
| $—2018-04 | Prellis Biologics | Sean O’Sullivan |
| $—2018-03 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $500K2018-02 | NewCampus | Sean O’Sullivan |
| $130K2017-05 | GlowDx | Bill Liao, Sean O’Sullivan |
| $120K2017-04 | Prellis Biologics | Sean O’Sullivan |
| $—2017-02 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $10M2016-10 | Getaround | Sean O’Sullivan |
| $—2016-08 | Speedy Packets | Sean O’Sullivan |
| $—2016-02 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $—2016-02 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $—2016-01 | Speedy Packets | Sean O’Sullivan |
| $190K2015-10 | Zify | Sean O’Sullivan |
| $15M2015-09 | Harmonix Music Systems | Sean O’Sullivan |
| $—2015-06 | Speedy Packets | Sean O’Sullivan |
| $100K2015-06 | GlowDx | Bill Liao, Sean O’Sullivan |
| $—2015-05 | Skybus Airlines | Sean O’Sullivan |
| $—2015-05 | The Tap Lab | Sean O’Sullivan |
| $—2015-05 | Idea Market | Sean O’Sullivan |
| $—2015-04 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $25K2015-02 | Dublway - daily commute ridesharing | Sean O’Sullivan |
| $—2015-01 | Pool My Ride | Sean O’Sullivan |
| $25K2015-01 | Yebame SpA | Sean O’Sullivan |
| $25K2015-01 | Viadedo | Sean O’Sullivan |
| $—2015-01 | Rdvouz | Sean O’Sullivan |
| $—2015-01 | CabEasy | Sean O’Sullivan |
| $—2015-01 | CanGo | Bill Liao, Sean O’Sullivan |
| $—2014-12 | Common Trip | Sean O’Sullivan |
| $24M2014-11 | Getaround | Sean O’Sullivan |
| $—2014-10 | Cobalt Software | Sean O’Sullivan |
| $—2014-07 | MakersTV | Sean O’Sullivan |
| $—2014-06 | The Tap Lab | Sean O’Sullivan |
| $60K2014-05 | Perfect Day | Bill Liao, Sean O’Sullivan |
| $—2013-03 | Cherry Blossom Bakery | Sean O’Sullivan |
| $—2012-12 | Barcoding | Sean O’Sullivan |
| $14M2012-08 | Getaround | Sean O’Sullivan |
| $2M2011-12 | Getaround | Sean O’Sullivan |
| $3M2011-09 | Getaround | Sean O’Sullivan |
| $—2011-07 | Verdex Technologies | Bradford Higgins, Sean O’Sullivan |
| $6M2010-12 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $—2010-06 | Wish4Fairtrade | Sean O’Sullivan |
| $—2009-11 | Global Protein Solutions | Sean O’Sullivan |
| $—2009-11 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $3M2009-04 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $—2008-12 | Wish4Fairtrade | Sean O’Sullivan |
| $—2008-07 | Global Protein Solutions | Sean O’Sullivan |
| $—2008-06 | La Roquette | Sean O’Sullivan |
| $—2007-12 | Mapflow | Sean O’Sullivan |
| $—2007-11 | Eugro | Sean O’Sullivan |
| $5M2007-03 | Mapflow | Sean O’Sullivan |
| $2M2007-03 | Carma Technology | Bill Liao, Sean O’Sullivan |
| $—2006-08 | TrustPlus | Sean O’Sullivan |
| $—1999-07 | Barcoding | Sean O’Sullivan |
| $—1998-06 | Memstar | Sean O’Sullivan |
| $—1998-01 | Harmonix Music Systems | Sean O’Sullivan |
| $—1997-12 | Genetic Anomalies | Sean O’Sullivan |
| $—1996-05 | Harmonix Music Systems | Sean O’Sullivan |
| $—1995-09 | Arris Group | Sean O’Sullivan |
| $—1995-06 | NetGenesis | Sean O’Sullivan |
Roles
SOSV
CurrentManaging General Partner, SOSV
MapInfo
Currentco-founder, programmer, sales, marketing, president, etc
Carma Technology
CurrentManaging Director
NetCentric
Currentanimal tamer, co-founder & ceo
Jumpstart
Currentco-founder
Two Pop Productions
Currentcinematographer, cameraman, freelance photojournalist
Mapflow
CurrentChairman
Open Ireland
CurrentFounder