People

Signal profile Ron Stern InvestorVC General Partner, Head of Portfolio Management Department at OurCrowd ourcrowd.com/our-teamIsrael
- Current affiliation
- OurCrowd · General Partner
- Investment range
- $1M – $15M
- Sweet spot
- $8M
- Investments on record
- 127
Investments
| $2M2024-07 | Blue Tree Technologies Ltd. | Ron Stern |
| $120M2024-04 | Hailo | Ron Stern |
| $57M2023-09 | ThetaRay | Ron Stern |
| $20M2023-08 | Intuition Robotics | Ron Stern |
| $30M2023-04 | CropX | Ron Stern |
| $40M2022-09 | Taranis | Ron Stern |
| $120M2022-07 | YuLife | Ron Stern |
| $92M2022-03 | Alpha Tau Medical | Ron Stern |
| $50M2022-02 | Scopio Labs | Ron Stern |
| $250M2021-11 | HoneyBook | Ron Stern |
| $140M2021-10 | Hailo | Ron Stern |
| $32M2021-09 | Foretellix | Ron Stern |
| $60M2021-09 | Ripple Foods | Ron Stern |
| $20M2021-07 | Sweetch | Ron Stern |
| $70M2021-07 | YuLife | Ron Stern |
| $1M2021-07 | CropX | Ron Stern |
| $—2021-06 | CytoReason | Ron Stern |
| $—2021-05 | SeeTrue | Ron Stern |
| $55M2021-05 | NEXA3D | Ron Stern |
| $160M2021-05 | HoneyBook | Ron Stern |
| $31M2021-05 | ThetaRay | Ron Stern |
| $11M2021-05 | Data.world | Stephen Pagliuca, Ron Stern |
| $96M2021-04 | Memic Innovative Surgery | Ron Stern |
| $15M2021-04 | Kryon | Ron Stern |
| $28M2021-04 | Perception Point | Ron Stern |
| $—2021-04 | MEMIC | Ron Stern |
| $64M2021-04 | Locusview | Ron Stern |
| $30M2021-02 | Tovala | Ron Stern |
| $140M2020-12 | Bizzabo | Ron Stern |
| $60M2020-12 | Superpedestrian | Jonathan Medved, Ron Stern |
| $30M2020-10 | TechSee | Ron Stern |
| $20M2020-10 | Tevel | Ron Stern |
| $26M2020-09 | Data.world | Ron Stern |
| $71M2020-08 | Sight Diagnostics | Ron Stern |
| $20M2020-06 | Tovala | Ron Stern |
| $26M2020-06 | Alpha Tau Medical | Ron Stern |
| $1M2020-05 | Edgybees | Ron Stern |
| $10M2020-05 | Sweetch | Ron Stern |
| $30M2020-05 | Taranis | Ron Stern |
| $150M2020-04 | BioCatch | Ron Stern |
| $20M2020-04 | enVerid Systems | Ron Stern |
| $—2020-04 | Skytran | Ron Stern |
| $3M2020-04 | NanoLock Security Ltd | Ron Stern |
| $16M2020-04 | Scopio Labs | Ron Stern |
| $3M2020-03 | SaNOtize | Ron Stern |
| $60M2020-03 | Hailo | Ron Stern |
| $18M2020-02 | NEXA3D | Ron Stern |
| $36M2020-02 | Intuition Robotics | Ron Stern |
| $30M2020-01 | The Bouqs Company | Ron Stern |
| $12M2020-01 | Memic Innovative Surgery | Ron Stern |
| $500K2020-01 | Sweetch | Ron Stern |
| $3M2020-01 | Ripple Foods | Ron Stern |
| $32M2019-12 | Arbe | Ron Stern |
| $15M2019-10 | Airobotics | Ron Stern |
| $7M2019-10 | Ripple Foods | Ron Stern |
| $—2019-09 | Autobrains | Ron Stern |
| $48M2019-09 | Kenna Security | Ron Stern |
| $10M2019-08 | CropX | Ron Stern |
| $15M2019-08 | ThetaRay | Ron Stern |
| $15M2019-05 | The Bouqs Company | Ron Stern |
| $8M2019-05 | Locusview | Ron Stern |
| $13M2019-05 | YuLife | Ron Stern |
| $10M2019-04 | Tevel | Ron Stern |
| $300M2019-04 | Lemonade | Joel Cutler, Ron Stern |
| $12M2019-03 | Brodmann17 | Ron Stern |
| $4M2019-03 | Barcode | Ron Stern |
| $18M2019-03 | CyberX | Ron Stern |
| $28M2019-02 | Sight Diagnostics | Ron Stern |
| $40M2019-02 | Kryon | Ron Stern |
| $2M2019-02 | Sweetch | Ron Stern |
| $10M2019-01 | Celeno | Ron Stern |
| $9M2019-01 | Hailo | Ron Stern |
| $30M2018-12 | BOL Pharma | Ron Stern |
| $16M2018-12 | TechSee | Ron Stern |
| $40M2018-12 | Airobotics | Izhar Armony, Ron Stern |
| $4M2018-11 | YuLife | Ron Stern |
| $20M2018-11 | Taranis | Ron Stern |
| $12M2018-09 | Data.world | Ron Stern |
| $34M2018-09 | Alpha Tau Medical | Ron Stern |
| $10M2018-08 | NEXA3D | Ron Stern |
| $2M2018-07 | Zebra Medical Vision | Ron Stern |
| $10M2018-07 | Arbe | Ron Stern |
| $30M2018-07 | ThetaRay | Ron Stern |
| $30M2018-06 | Zebra Medical Vision | Ron Stern |
| $13M2018-06 | Hailo | Ron Stern |
| $9M2018-05 | BrainQ | Ron Stern |
| $9M2018-04 | Verse.ai | Ron Stern |
| $25M2018-03 | Kenna Security | Ron Stern |
| $30M2018-03 | BioCatch | Ron Stern |
| $8M2018-03 | Memic Innovative Surgery | Ron Stern |
| $12M2018-02 | Morphisec | Ron Stern |
| $18M2018-02 | CyberX | Ron Stern |
| $10M2018-01 | Airobotics | Ron Stern |
| $10M2018-01 | JUMP Bikes | Esther Dyson, Ron Stern, Bradford Higgins |
| $10M2017-11 | Arbe | Ron Stern |
| $—2017-11 | Social Bicycles | Esther Dyson, Ron Stern, Chaim Meir Tessler |
| $2M2017-09 | Eden Shield | Ron Stern |
| $33M2017-09 | Airobotics | Izhar Armony, Ron Stern |
| $14M2017-08 | prooV | Ron Stern |
| $8M2017-06 | TechSee | Ron Stern |
| $8M2017-05 | Taranis | Ron Stern |
| $25M2017-03 | Freightos | Ron Stern |
| $15M2016-12 | Kenna Security | Ron Stern |
| $7M2016-09 | prooV | Ron Stern |
| $16M2016-09 | Sight Diagnostics | Ron Stern |
| $24M2016-07 | Zoomcar | Ron Stern |
| $12M2016-05 | Zebra Medical Vision | Ron Stern |
| $2M2016-03 | Taranis | Ron Stern |
| $13M2015-11 | Appdome | Ron Stern |
| $5M2015-11 | Zebra Medical Vision | Ron Stern |
| $14M2015-09 | Freightos | Ron Stern |
| $7M2015-07 | Morphisec | Ron Stern |
| $8M2015-04 | Zebra Medical Vision | Ron Stern |
| $7M2015-01 | Apploi | Ron Stern |
| $1M2015-01 | Eden Shield | Ron Stern |
| $3M2014-12 | Bizzabo | Ron Stern |
| $6M2014-11 | Sight Diagnostics | Ron Stern |
| $3M2014-10 | Freightos | Ron Stern |
| $2M2014-05 | Consumer Physics | Ron Stern |
| $5M2014-03 | Freightos | Ron Stern |
| $770K2014-02 | Eden Shield | Ron Stern |
| $1M2014-01 | Surgical Theater | Ron Stern |
| $980K2013-04 | Surgical Theater | Ron Stern |
| $600K2013-04 | Zoomcar | Ron Stern |
| $2M2012-12 | Freightos | Ron Stern |
| $—2012-10 | Consumer Physics | Ron Stern |
| $3M2011-08 | Sight Diagnostics | Ron Stern |
Roles
OurCrowd
CurrentGeneral Partner