People

Signal profile Michael Seibel VCInvestorAngel Partner Emeritus at Y Combinator michaelseibel.comSan Francisco, California
- Current affiliation
- Y Combinator · Partner
- Investment range
- $150K – $150K
- Sweet spot
- $150K
- Investments on record
- 125
Investments
| $14M2026-02 | Simple AI | Michael Seibel |
| $—2026-01 | Legion Health | Diana Hu, Michael Seibel |
| $7M2025-12 | Reditus Space | Michael Seibel |
| $17M2025-12 | FINNY | Michael Seibel |
| $4M2025-11 | Mecha Health | Michael Seibel |
| $2M2025-11 | Cuckoo | Michael Seibel |
| $15M2025-10 | FleetWorks Technology | Immad Akhund, Michael Seibel |
| $38M2025-09 | Recall.ai | Michael Seibel |
| $8M2025-09 | Motion | Michael Seibel |
| $48M2025-09 | MarqVision | Michael Seibel |
| $4M2025-09 | DianaHR | Immad Akhund, Michael Seibel |
| $7M2025-08 | Kira | Michael Seibel |
| $17M2025-06 | Toma | Michael Seibel |
| $15M2025-06 | Arketa | Michael Seibel |
| $10M2025-05 | Axle Health | Michael Seibel |
| $30M2025-04 | Arena | Michael Seibel |
| $500K2025-03 | Dex | Michael Seibel |
| $500K2025-03 | A1Base | Michael Seibel |
| $500K2025-03 | TrainLoop | Michael Seibel |
| $500K2025-03 | Sift Dev | Michael Seibel |
| $500K2025-03 | Sennu AI | Michael Seibel |
| $500K2025-03 | Cenote | Michael Seibel |
| $—2025-03 | Orbital Operations | Michael Seibel |
| $500K2025-03 | Vora AI | Michael Seibel |
| $—2025-03 | Mesh | Michael Seibel |
| $500K2025-03 | a0.dev | Michael Seibel |
| $500K2025-03 | Permitify | Michael Seibel |
| $500K2025-03 | Forge Automation | Michael Seibel |
| $500K2025-03 | Retrofit | Michael Seibel |
| $500K2025-03 | Karsa | Michael Seibel |
| $—2025-03 | Nitrode | Michael Seibel |
| $—2025-03 | Mecha Health | Michael Seibel |
| $7M2025-02 | CTGT | Andrew Miklas, Michael Seibel |
| $500K2025-01 | finbar | Michael Seibel |
| $500K2025-01 | Pinch | Michael Seibel |
| $500K2025-01 | Cuckoo | Michael Seibel |
| $—2024-11 | Reditus Space | Michael Seibel |
| $16M2024-10 | MarqVision | Michael Seibel |
| $500K2024-09 | Focal | Michael Seibel |
| $500K2024-09 | Blast | Michael Seibel |
| $500K2024-09 | Paasa | Michael Seibel |
| $500K2024-09 | MagiCode | Michael Seibel |
| $500K2024-09 | Palmier | Michael Seibel |
| $500K2024-09 | Simplifine | Michael Seibel |
| $500K2024-09 | Moreta | Michael Seibel |
| $500K2024-09 | Overstand Labs | Michael Seibel |
| $500K2024-09 | Opslane | Michael Seibel |
| $500K2024-09 | Sepal AI | Michael Seibel |
| $500K2024-09 | Hestus | Michael Seibel |
| $500K2024-09 | Focus Buddy | Michael Seibel |
| $500K2024-09 | Weavel | Michael Seibel |
| $500K2024-09 | FINNY | Michael Seibel |
| $500K2024-09 | Simple AI | Michael Seibel |
| $500K2024-07 | Panora | Michael Seibel |
| $5M2024-06 | Elevate Pay | Michael Seibel |
| $38M2024-06 | Motion | Michael Seibel |
| $2M2024-05 | BiteSight | Pete Koomen, Michael Seibel |
| $500K2024-04 | Roe AI | Michael Seibel |
| $500K2024-04 | Ryse | Michael Seibel |
| $500K2024-04 | Leaping | Michael Seibel |
| $5M2024-04 | Retell AI | Michael Seibel |
| $500K2024-04 | SuretyNow | Michael Seibel |
| $500K2024-04 | Patchwork | Michael Seibel |
| $500K2024-04 | Pivot Robots | Michael Seibel |
| $500K2024-04 | Meticulate | Michael Seibel |
| $500K2024-04 | DaLMatian | Michael Seibel |
| $500K2024-04 | Basalt Tech | Michael Seibel |
| $11M2024-04 | Dripos | Michael Seibel |
| $500K2024-03 | Lumona | Michael Seibel |
| $500K2024-03 | Magic Hour | Michael Seibel |
| $500K2024-02 | JustAI | Michael Seibel |
| $500K2024-02 | thorntale | Michael Seibel |
| $500K2024-02 | PocketPod | Michael Seibel |
| $500K2024-02 | Soundry AI | Michael Seibel |
| $500K2024-02 | Aqua Voice | Michael Seibel |
| $500K2024-02 | Amber AI | Michael Seibel |
| $500K2024-02 | Focal | Michael Seibel |
| $500K2024-02 | DianaHR | Michael Seibel |
| $500K2024-01 | Hazel | Michael Seibel |
| $3M2023-09 | Strada | Michael Seibel |
| $500K2023-09 | Kips Health | Michael Seibel |
| $500K2023-09 | CodeStory | Michael Seibel |
| $—2023-09 | ChowCentral | Michael Seibel |
| $500K2023-09 | Vizly | Michael Seibel |
| $2M2023-09 | Energent.ai | Michael Seibel |
| $500K2023-09 | VaultPay | Michael Seibel |
| $500K2023-09 | Menza | Michael Seibel |
| $500K2023-09 | Sizeless | Michael Seibel |
| $500K2023-09 | Instaclass | Michael Seibel |
| $500K2023-09 | Intelliga Voice | Michael Seibel |
| $500K2023-09 | Apoxy | Michael Seibel |
| $500K2023-09 | Slicker | Michael Seibel |
| $—2023-09 | Refine | Michael Seibel |
| $3M2023-09 | Metalware | Michael Seibel |
| $10M2023-09 | Superorder | Michael Seibel |
| $500K2023-09 | FleetWorks Technology | Michael Seibel |
| $—2023-07 | Talc AI | Michael Seibel |
| $—2023-07 | Margin (Formely - Transformity) | Michael Seibel |
| $500K2023-07 | Big Smart AI | Michael Seibel |
| $500K2023-07 | Sero AI | Michael Seibel |
| $30M2023-05 | Nomba | Michael Seibel |
| $4M2023-05 | Onyx Private | Michael Seibel |
| $14M2023-05 | Motion | Michael Seibel |
| $—2023-04 | CodeComplete | Michael Seibel |
| $5M2022-12 | Artifact | Michael Seibel |
| $8M2022-12 | Arketa | Michael Seibel |
| $3M2022-11 | Emerge Career | Michael Seibel |
| $40M2022-10 | Golden | Michael Seibel, Marc Andreessen |
| $500K2022-09 | Pump | Michael Seibel |
| $75M2022-09 | Fazz | Michael Seibel |
| $50M2022-09 | GiveCampus | Michael Seibel |
| $13M2022-09 | Motion | Michael Seibel |
| $500K2022-08 | Two Dots | Michael Seibel |
| $32M2022-08 | Arena | Michael Seibel |
| $20M2022-08 | MarqVision | Michael Seibel |
| $7M2022-07 | Elevate Pay | Michael Seibel |
| $500K2022-05 | Onyx Private | Michael Seibel |
| $5M2022-03 | Dripos | Michael Seibel |
| $800K2022-02 | Elevate Pay | Michael Seibel |
| $5M2021-09 | MarqVision | Michael Seibel |
| $3M2021-08 | Superorder | Michael Seibel |
| $2M2021-06 | Legion Health | Diana Hu, Michael Seibel |
| $200K2021-03 | Axle Health | Michael Seibel |
| $5M2019-04 | Nomba | Michael Seibel |
| $21M2018-10 | Fazz | Paul Buchheit, Michael Seibel |
Roles
Y Combinator
CurrentPartner
Justin.tv
CurrentCo-founder