Firms
Naspers
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Sequoia
Meesho$125M · 2019
Quick Ride$— · Unknown date
Quick Ride$14M · Unknown date
Prosus Ventures
Quick Ride$— · Unknown date
Quick Ride$14M · Unknown date
DST Global
Meesho$50M · 2018-11-05
Kulczyk Investments
Brainly$14M · 2017-10-01
Safar Partners
Meesho$50M · 2018-11-05
Meesho$125M · 2019
Investments
| $125M2019 | Meesho | Sequoia, Shunwei Capital, Y Combinator, Sequoia Capital, Naspers, SAIF Partners |
| $50M2018-11-05 | Meesho | Y Combinator, DST Global, Shunwei Capital, Safar Partners, Naspers, SAIF Partners |
| $14M2017-10-01 | Brainly | Point Nine Capital, Kulczyk Investments, Runa Capital, General Catalyst, Naspers |
| $22M2017-01-11 | FarmLogs | Y Combinator, Naspers |
| $—Unknown date | Quick Ride | Sequoia, Prosus Ventures, Naspers |
| $14MUnknown date | Quick Ride | Sequoia, Prosus Ventures, Naspers |
| $15MUnknown date | Brainly | Point Nine Capital, Runa Capital, Learn Capital, General Catalyst, Naspers |
| $15MUnknown date | Brainly | General Catalyst, Runa Capital, Learn Capital, Point Nine Capital, Naspers |



