People

Signal profile Roelof Botha VCInvestorAngel Partner at Sequoia Capital sequoiacap.com/people/roelof-...Menlo Park, California
- Current affiliation
- Sequoia · Partner
- Investment range
- $1M – $200M
- Sweet spot
- $10M
- Investments on record
- 116
Investments
| $17M2026-03 | Outpost | Roelof Botha |
| $3M2026-02 | Silbs | Roelof Botha |
| $42M2026-01 | WithCoverage | Keith Rabois, Roelof Botha |
| $16M2025-11 | Sunflower Labs | Roelof Botha |
| $23M2025-10-14 | Flow Engineering | Roelof Botha, Odyssey Ventures |
| $250M2025-10 | Sesame | Roelof Botha |
| $2B2025-10 | Reflection AI | Eric Schmidt, Max Gazor, Brian Zhan, Roelof Botha |
| $70M2025-08 | Rillet | Julien Bek, Roelof Botha, Seema Amble |
| $25M2025-05 | Blues | Roelof Botha |
| $25M2025-05 | Rillet | Julien Bek, Roelof Botha |
| $—2024-08 | Reflection AI | Roelof Botha |
| $1B2024-04 | Xaira Therapeutics | Robert Nelsen, Roelof Botha |
| $6M2024-02 | Mindy | Roelof Botha |
| $4M2023-09 | Meeno | Roelof Botha |
| $40M2022-10 | Landis | Roelof Botha |
| $7.2B2022-05 | X (formerly Twitter) | Roelof Botha |
| $5M2022-03 | Natera | Roelof Botha |
| $88M2021-11 | Cambridge Epigenetix | Roelof Botha |
| $12M2021-09 | Callin | Roelof Botha |
| $20M2021-09 | The Org | Keith Rabois, Neeraj Arora, Roelof Botha |
| $100M2021-07 | mmhmm | Roelof Botha |
| $170M2021-07 | Landis | Roelof Botha |
| $—2021-07 | Landis | Roelof Botha |
| $22M2021-07 | Blues | Roelof Botha |
| $200M2021-05 | Ethos Technologies | Roelof Botha |
| $54M2021-04 | Pendulum Therapeutics | Roelof Botha |
| $83M2020-12 | 23andMe | Roelof Botha |
| $30M2020-10 | mmhmm | Kevin Hartz, Phil Libin, Roelof Botha |
| $4M2020-07 | mmhmm | Armaan Ali, Roelof Botha |
| $5M2020-07 | mmhmm | Kevin Hartz, Armaan Ali, Roelof Botha |
| $—2020-04 | Landis | Roelof Botha |
| $280M2019-10 | Bird | Roelof Botha |
| $—2019-10 | Myome | Roelof Botha |
| $60M2019-08 | Ethos Technologies | Roelof Botha |
| $3M2019-07 | Mira | Roelof Botha |
| $530M2019-07 | Unity | Roelof Botha |
| $2M2019-07 | The Org | Keith Rabois, Roelof Botha |
| $3M2019-07 | The Org | Kevin Hartz, Ryan Petersen, Keith Rabois, Roelof Botha |
| $150M2019-05 | Unity | Roelof Botha |
| $35M2019-05 | Pendulum Therapeutics | Roelof Botha |
| $300M2019-01 | BridgeBio | Roelof Botha |
| $35M2018-10 | Ethos Technologies | Roelof Botha |
| $30M2018-09 | Cambridge Epigenetix | Roelof Botha |
| $150M2018-06 | Unity | Roelof Botha |
| $12M2018-06 | Ethos Technologies | Roelof Botha |
| $160M2018-06 | Bird | Saar Gur, Roelof Botha |
| $15M2018-04 | Mapillary | Roelof Botha |
| $130M2017-09 | Eventbrite | Roelof Botha |
| $250M2017-09 | 23andMe | Roelof Botha |
| $19M2017-06 | Pendulum Therapeutics | Roelof Botha |
| $—2017-06 | Ethos Technologies | Roelof Botha |
| $—2016-08 | BreezeBio | Roelof Botha |
| $180M2016-07 | Unity | Roelof Botha |
| $8M2016-03 | Mapillary | Roelof Botha |
| $21M2016-03 | Cambridge Epigenetix | Roelof Botha |
| $—2016-01 | biomodal | Roelof Botha |
| $26M2015-09 | Unity | Roelof Botha |
| $56M2015-04 | Natera | Roelof Botha |
| $2M2015-01 | Mapillary | Roelof Botha |
| $80M2015-01 | MongoDB | Chetan Puttagunta, Roelof Botha |
| $36M2014-05 | Whisper | Roelof Botha |
| $35M2014-04 | Weebly | Roelof Botha |
| $27M2013-12 | QuizUp | Roelof Botha |
| $2M2013-11 | QuizUp | Roelof Botha |
| $150M2013-10 | MongoDB | Chetan Puttagunta, Roelof Botha |
| $21M2013-09 | Whisper | Roelof Botha |
| $20M2013-09 | Jawbone | David Weiden, Roelof Botha, Ben Horowitz |
| $55M2013-05 | Natera | Roelof Botha |
| $3M2013-04 | QuizUp | Roelof Botha |
| $42M2012-05 | MongoDB | Roelof Botha |
| $50M2012-04 | Matt Cohler, Roelof Botha | |
| $20M2012-01 | Natera | Roelof Botha |
| $3M2011-12 | Block | Roelof Botha |
| $25M2011-11 | Xoom | Keith Rabois, Roelof Botha |
| $85M2011-09 | Tumblr, Inc. | Roelof Botha |
| $20M2011-09 | MongoDB | Roelof Botha |
| $50M2011-07 | Evernote | Roelof Botha |
| $18M2011-07 | Unity | Roelof Botha |
| $—2011-03 | Weebly | Roelof Botha |
| $4M2011-03 | Cue | Keith Rabois, Roelof Botha |
| $28M2011-01 | Block | Roelof Botha |
| $28M2010-12 | Meebo | Roelof Botha |
| $7M2010-12 | MongoDB | Roelof Botha |
| $12M2010-11 | TokBox | Roelof Botha |
| $30M2010-11 | Tumblr, Inc. | Roelof Botha |
| $12M2010-11 | Natera | Roelof Botha |
| $20M2010-10 | Evernote | Roelof Botha |
| $20M2010-10 | Eventbrite | Roelof Botha |
| $15M2010-08 | Nimbula | Roelof Botha |
| $6M2010-06 | Nimbula | Roelof Botha |
| $33M2010-03 | Xoom | Roelof Botha |
| $10M2009-11 | Evernote | Roelof Botha |
| $7M2009-11 | Eventbrite | Roelof Botha |
| $6M2009-10 | Unity | Roelof Botha |
| $8M2009-10 | Unity | Anas Biad, Roelof Botha |
| $6M2009-01 | Natera | Roelof Botha |
| $4M2008-12 | Natera | Roelof Botha |
| $10M2008-09 | Challenge Games | Roelof Botha |
| $10M2008-08 | TokBox | Roelof Botha |
| $5M2008-07 | Challenge Games | Roelof Botha |
| $—2008-06 | Eventbrite | Roelof Botha |
| $25M2008-04 | Meebo | Roelof Botha |
| $30M2008-01 | Jawbone | David Weiden, Roelof Botha |
| $4M2007-10 | TokBox | Roelof Botha |
| $20M2007-09 | Xoom | Roelof Botha |
| $5M2007-07 | Jawbone | David Weiden, Roelof Botha |
| $16M2007-01 | Mahalo | Roelof Botha |
| $15M2006-06 | Xoom | Roelof Botha |
| $9M2006-03 | Insider Pages | Roelof Botha |
| $8M2006-03 | YouTube | Roelof Botha |
| $5M2006-02 | Xoom | Roelof Botha |
| $5M2006-01 | Mahalo | Roelof Botha |
| $4M2005-12 | Meebo | Roelof Botha |
| $4M2005-11 | YouTube | Roelof Botha |
| $6M2004-02 | Xoom | Roelof Botha |
| $550K2003-08 | Xoom | Roelof Botha |
Roles
Sequoia
CurrentPartner
