Firms
Underscore VC
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
2048 Ventures
Lendflow$10M · 2021-10-13
Afore Capital
Herald$12M · 2024-10-16
Bain Capital
Hi Marley$25M · 2021-03-11
Baron Davis Enterprises
H1$12M · 2020-04-22
Eight Roads
Kaiko$— · 2022-06-28
Emergence Capital
Hi Marley$25M · 2021-03-11
Greenspring Associates
Hi Marley$25M · 2021-03-11
Knoll Ventures
Lendflow$10M · 2021-10-13
Lightspeed
Herald$12M · 2024-10-16
Liquid 2 Ventures
H1$12M · 2020-04-22
Menlo Ventures
H1$12M · 2020-04-22
Motier Ventures
Luminai$16M · 2022-06-09
Point Nine Capital
Kaiko$— · 2022-06-28
Third Kind Venture Capital
Macro$9M · 2023-02-08
True Ventures
Hi Marley$25M · 2021-03-11
Uncorrelated Ventures
Lendflow$10M · 2021-10-13
Investments
| $12M2024-10-16 | Herald | Lightspeed, Underscore VC, Afore Capital, Brewer Lane Ventures |
| $9M2023-02-08 | Macro | General Catalyst, Third Kind Venture Capital, Craft Ventures, Underscore VC, BoxGroup, FirstMark Capital |
| $—2022-06-28 | Kaiko | Point Nine Capital, Underscore VC, Alven, Eight Roads, Anthemis, Revaia |
| $16M2022-06-09 | Luminai | General Catalyst, Motier Ventures, Craft Ventures, Underscore VC |
| $10M2021-10-13 | Lendflow | Y Combinator, 2048 Ventures, Hack VC, Underscore VC, Uncorrelated Ventures, Knoll Ventures |
| $25M2021-03-11 | Hi Marley | Bain Capital, Emergence Capital, Greenspring Associates, Underscore VC, True Ventures, Brewer Lane Ventures |
| $12M2020-04-22 | H1 | Y Combinator, Menlo Ventures, Liquid 2 Ventures, Underscore VC, Baron Davis Enterprises |
| $8M2018-02-27 | Moltin | Y Combinator, Frontline Ventures, Underscore VC |
| $8M2018 | Moltin | Y Combinator, Frontline Ventures, Underscore VC |
| $4MUnknown date | Macro | General Catalyst, Underscore VC, FirstMark Capital |




