Firms
UBS
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Citi Ventures
Endowus$35M · 2023-08-08
Horizons Ventures
Impossible Foods$108M · 2015-10-06
Khosla Ventures
Impossible Foods$108M · 2015-10-06
Macquarie Capital
SHIELD$20M · 2022-12-01
Mindset Ventures
SHIELD$20M · 2022-12-01
Mouro Capital
SigFig$40M · 2016-05-24
MUFG Innovation Partners
Endowus$35M · 2023-08-08
Prosus Ventures
Endowus$— · 2021-11-29
Viking Global Investors
Impossible Foods$108M · 2015-10-06
Z Venture Capital
Endowus$— · 2021-11-29
Investments
| $35M2023-08-08 | Endowus | Lightspeed, UBS, EDBI, Citi Ventures, Singtel Innov8, MUFG Innovation Partners |
| $20M2022-12-01 | SHIELD | OurCrowd, UBS, Macquarie Capital, Mindset Ventures |
| $—2021-11-29 | Endowus | Lightspeed, UBS, EDBI, Singtel Innov8, Prosus Ventures, Z Venture Capital |
| $50M2018-06-19 | SigFig | Bain Capital, UBS, Union Square Ventures, NYCA Partners, General Atlantic, General Catalyst |
| $50M2018 | SigFig | Bain Capital, UBS, Union Square Ventures, NYCA Partners, General Atlantic, General Catalyst, Bain Capital Ventures |
| $40M2016-05-24 | SigFig | Bain Capital, UBS, Union Square Ventures, NYCA Partners, Worklife, Mouro Capital |
| $40M2016 | SigFig | Bain Capital, UBS, Union Square Ventures, NYCA Partners, General Catalyst, Bain Capital Ventures |
| $108M2015-10-06 | Impossible Foods | Viking Global Investors, Horizons Ventures, UBS, Khosla Ventures |




