Firms
Singular
European early-stage venture capital firm investing from seed to Series B, distinct from Singular marketing-analytics software company.
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Redalpine
Basecamp$60M · 2024-10-09
Basecamp Research$60M · 2024
S32
Basecamp$60M · 2024-10-09
Basecamp Research$60M · 2024
Section 32
Basecamp$60M · 2024-10-09
Basecamp Research$60M · 2024
Business Angel
Osium AI$2M · 2023-11-22
Collaborative Fund
Osium AI$2M · 2023-11-22
Kima Ventures
Osium AI$2M · 2023-11-22
Menlo Ventures
Saturn$— · 2025-10-22
Point Nine Capital
Soda$13M · 2024-07-11
QuantumLight
Tsuga$35M · 2026-06-23
Sequoia Scout Fund
Osium AI$2M · 2023-11-22
True Ventures
Basecamp Research$60M · 2024
Zeon Ventures
Saturn$— · 2025-10-22
Investments
| $35M2026-06-23 | Tsuga | General Catalyst, Station F, Singular, QuantumLight |
| $10M2025-12 | Tsuga | General Catalyst, Station F, Singular |
| $—2025-10-22 | Saturn | Y Combinator, Singular, Zeon Ventures, Menlo Ventures, Shapers |
| $60M2024-10-09 | Basecamp | S32, Singular, Redalpine, Section 32 |
| $13M2024-07-11 | Soda | Point Nine Capital, Singular |
| $60M2024 | Basecamp Research | S32, Singular, Redalpine, True Ventures, Section 32 |
| $2M2023-11-22 | Osium AI | Y Combinator, Business Angel, Collaborative Fund, Singular, Kima Ventures, Sequoia Scout Fund |
| $40M2022-03-03 | Shares | Founders Fund, Valar Ventures LLC, Red Swan Ventures, Singular, Valar Ventures |
| $10M2021-08-25 | Shares | Founders Fund, Red Swan Ventures, Singular, Valar Ventures |
| $10M2021-08-25 | Shares | Founders Fund, Valar Ventures LLC, Red Swan Ventures, Singular, Valar Ventures |



