Firms
Sequoia Capital India
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
FirstMark Capital
IMImobile$13M · 2009
Hummingbird Ventures
OneScore$75M · Unknown date
Matrix Partners
OneScore$75M · Unknown date
Sequoia Capital Southeast Asia
Sarvam$41M · Unknown date
Unilever Ventures
Minimalist$15M · 2021-07-29
Investments
| $5M2021-12-16 | Nexprt | Sequoia Capital India, Lightspeed |
| $15M2021-07-29 | Minimalist | Sequoia Capital India, Unilever Ventures |
| $13M2009 | IMImobile | Sequoia, Sequoia Capital India, FirstMark Capital |
| $75MUnknown date | OneScore | Sequoia, Sequoia Capital India, Peak XV Partners, Hummingbird Ventures, Matrix Partners |
| $41MUnknown date | Sarvam | Sequoia Capital India, Lightspeed, Khosla Ventures, Sequoia Capital Southeast Asia, Lightspeed Venture Partners, Peak XV Partners |
| $41MUnknown date | Sarvam | Sequoia Capital India, Lightspeed, Khosla Ventures, Lightspeed Venture Partners, Peak XV Partners |




