Firms
Picture Capital
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Lightspeed
ScaleOps$130M · 2026-03-30
ScaleOps$58M · 2024-11-12
Ocean Security$20M · Unknown date
Ocean$28M · Unknown date
Insight Partners
ScaleOps$130M · 2026-03-30
Plug and Play Tech Center
Ocean$28M · Unknown date
Investments
| $130M2026-03-30 | ScaleOps | Lightspeed, Glilot Capital Partners, NFX, Picture Capital, Insight Partners |
| $58M2024-11-12 | ScaleOps | Lightspeed, Glilot Capital Partners, NFX, Picture Capital |
| $150M2022-02-07 | Selina | Founders Fund, The Goldman Sachs Group, Inc., Lightrock, Picus Capital, HGGC, Picture Capital |
| $150M2022-02-07 | Founders Fund, Lightrock, The Goldman Sachs Group, Inc., Picus Capital, HGGC, Picture Capital | |
| $20MUnknown date | Ocean Security | Lightspeed, Picture Capital |
| $28MUnknown date | Ocean | Lightspeed, Plug and Play Tech Center, Picture Capital |


