Firms
Keen Venture Partners
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Aperture Venture Partners
Allo$— · Unknown date
Edenred Ventures
Beekeeper$8M · 2018
Exor Ventures
Sibill$— · 2024-06-03
Founders Fund
Sibill$— · 2024-06-03
Plural Platform
Feather$— · Unknown date
Samsung Next
Beekeeper$8M · 2018
Wecken & Cie.
Allo$— · Unknown date
Zigg Capital
Allo$— · Unknown date
Investments
| $—2025-06-26 | Sibill | Creandum, Lightspeed, Keen Venture Partners |
| $—2024-06-03 | Sibill | Founders Fund, Exor Ventures, Keen Venture Partners |
| $—2024 | Allo | Y Combinator, 20VC, Keen Venture Partners |
| $8M2018 | Beekeeper | Lightspeed, Samsung Next, Atomico, Keen Venture Partners, Edenred Ventures |
| $—Unknown date | Feather | Y Combinator, Plural Platform, Allianz, Keen Venture Partners |
| $—Unknown date | Allo | Y Combinator, Keen Venture Partners |
| $—Unknown date | Allo | Y Combinator, 20VC, Zigg Capital, Keen Venture Partners, Aperture Venture Partners, Wecken & Cie. |



