Firms
January Capital
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Backstage Capital
Edlyft$1M · 2020-10-28
Cendana Capital
Cyble$10M · 2022
Kapor Capital
Edlyft$1M · 2020-10-28
King River Capital
Cyble$24M · 2023-07-31
Kleiner Perkins
Edlyft$1M · 2020-10-28
Lightspeed
Marqo$— · 2024-02-13
VentureSouq
Cyble$10M · 2022
Village Global
Edlyft$1M · 2020-10-28
Investments
| $—2024-02-13 | Marqo | Lightspeed, Blackbird, January Capital |
| $7M2023-10-08 | Circular | Founders Fund, AirTree, Partech Africa, January Capital |
| $7M2023-10-08 | Circular | Founders Fund, AirTree, Partech Africa, January Capital, Partech |
| $24M2023-07-31 | Cyble | Y Combinator, Blackbird, January Capital, King River Capital |
| $10M2022 | Cyble | Y Combinator, Blackbird, January Capital, VentureSouq, Cendana Capital |
| $—2022 | Ariglad | Y Combinator, January Capital, Fund+ |
| $1M2020-10-28 | Edlyft | Y Combinator, Kleiner Perkins, Village Global, January Capital, Backstage Capital, Kapor Capital |





