Firms
Group 11
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Bain Capital
Dream$— · 2025-02-17
Bain Capital Ventures
Dream$260M · 2026-06-18
BAM Ventures
Switch Therapeutics$2M · 2015-05-22
Ben Horowitz
Navan$250M · 2019-06-27
Bicycle Capital
Dream$260M · 2026-06-18
Compound
Switch Therapeutics$2M · 2015-05-22
Rhodium
Switch Therapeutics$2M · 2015-05-22
TAU Ventures
Dream$— · 2025-02-17
Investments
| $260M2026-06-18 | Dream | Bicycle Capital, Group 11, Antler, Bain Capital Ventures, Tru Arrow Partners |
| $—2025-02-17 | Dream | Bain Capital, TAU Ventures, Aleph, Group 11, Tru Arrow Partners |
| $21M2021-06-25 | Sorbet | Founders Fund, Group 11, Viola Ventures, Meron Capital |
| $21M2021-06-25 | Founders Fund, Meron Capital, Group 11, Viola Ventures | |
| $250M2019-06-27 | Navan | Lightspeed, Group 11, Zeev Ventures, Ben Horowitz |
| $—2018-11-08 | Navan | Lightspeed, Group 11, Zeev Ventures |
| $2M2015-05-22 | Switch Therapeutics | Compound, Group 11, BAM Ventures, Rhodium |



