Firms
Renegade Partners
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
1Sharpe Ventures
Flock$20M · 2025-05-13
Andreessen Horowitz
Flock$20M · 2025-05-13
High-Tech Gründerfonds
Auxilius$10M · Unknown date
Nimi Katragadda
Ansa$14M · 2024-04-30
Primary Venture Partners
Flock$20M · 2025-05-13
SemperVirens Venture Capital
Rightfoot$5M · 2023
SignalFire
Auxilius$10M · Unknown date
Susa Ventures
Flock$20M · 2025-05-13
XYZ Venture Capital
Auxilius$10M · Unknown date
Investments
| $20M2025-05-13 | Flock | Renegade Partners, Andreessen Horowitz, Primary Venture Partners, Susa Ventures, 1Sharpe Ventures |
| $14M2024-04-30 | Ansa | Bain Capital, BoxGroup, B37, Wischoff Ventures, Renegade Partners, Nimi Katragadda |
| $5M2023 | Rightfoot | Bain Capital, Kraken Ventures, BoxGroup, Renegade Partners, Blue Lion Global, SemperVirens Venture Capital |
| $10MUnknown date | Auxilius | Bain Capital, SignalFire, XYZ Venture Capital, Renegade Partners, High-Tech Gründerfonds |
| $15MUnknown date | Rightfoot | Bain Capital, Kraken Ventures, BoxGroup, Renegade Partners, Blue Lion Global |
| $14MUnknown date | Ansa | Bain Capital, BoxGroup, Wischoff Ventures, Renegade Partners |
| $19MUnknown date | Ansa | Bain Capital, BoxGroup, B37, Wischoff Ventures, Renegade Partners |



