Firms
PJC
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Y Combinator
Thunkable$30M · 2022-04-05
LiveDocs$— · 2022
Livedocs$— · 2022
SmartPath$2M · 2019
FlexEngage$6M · 2019
Lively$4M · 2017-09-26
CodeStream$3M · Unknown date
Thunkable$3M · Unknown date
AltaIR Capital
FlexEngage$6M · 2019
Bullpen Capital
FlexEngage$6M · 2019
Florida Funders
FlexEngage$6M · 2019
Owl Ventures
Thunkable$30M · 2022-04-05
S28 Capital
CodeStream$3M · Unknown date
Sky9 Capital
Thunkable$30M · 2022-04-05
Streamlined Ventures
Lively$4M · 2017-09-26
Struck Capital
FlexEngage$6M · 2019
Transmedia Capital
Lively$4M · 2017-09-26
Investments
| $30M2022-04-05 | Thunkable | Lightspeed, New Enterprise Associates, Y Combinator, Owl Ventures, PJC, Sky9 Capital |
| $—2022 | LiveDocs | General Catalyst, Pioneer Fund, Y Combinator, Khosla Ventures, Unshackled Ventures, PJC |
| $—2022 | Livedocs | General Catalyst, Pioneer Fund, Y Combinator, Khosla Ventures, Unshackled Ventures, PJC |
| $2M2019 | SmartPath | Y Combinator, PJC |
| $6M2019 | FlexEngage | Y Combinator, Struck Capital, Bullpen Capital, AltaIR Capital, PJC, Florida Funders |
| $4M2017-09-26 | Lively | Y Combinator, Haystack, Streamlined Ventures, Liquid 2 Ventures, Transmedia Capital, PJC |
| $3MUnknown date | CodeStream | Y Combinator, S28 Capital, PJC |
| $3MUnknown date | Thunkable | Lightspeed, New Enterprise Associates, Liquid 2 Ventures, ZhenFund, Y Combinator, PJC |


