Firms
Alter Global
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
DST Global
Clara$60M · 2023-04-26
Learn Capital
Vinco$2M · 2021
Lunar Ventures
iLoF$— · 2022-07-28
Next Billion Ventures
Bazaar$30M · 2021-08-23
Ona Capital
Clara$60M · 2023-04-26
Passion Capital
Bazaar$30M · 2021-08-23
Quiet Capital
iLoF$— · 2022-07-28
re.Mind Capital
iLoF$— · 2022-07-28
Reach Capital
Vinco$2M · 2021
Runa Capital
Ula$10M · 2020-06-10
Saison Capital
Ula$10M · 2020-06-10
Scale Venture Partners
iLoF$— · 2022-07-28
Stanford's StartX Fund
Clara$60M · 2023-04-26
Tencent Investment
Ula$10M · 2020-06-10
Investments
| $60M2023-04-26 | General Catalyst, Monashees, Alter Global, Coatue Management LLC, GGV Capital, Stanford's StartX Fund | |
| $60M2023-04-26 | Clara | General Catalyst, Monashees, Alter Global, DST Global, Techstars, Ona Capital, Alex Tran |
| $60M2023 | Clara | General Catalyst, Monashees, Alter Global, Coatue Management LLC, GGV Capital, Acrew Capital, Y Combinator |
| $—2022-07-28 | iLoF | Faber, Lunar Ventures, Alter Global, M12, Scale Venture Partners, Quiet Capital, re.Mind Capital |
| $20M2022-01-24 | Inventa | Founders Fund, Monashees, Alter Global, Greylock Partners, MAYA Capital, Tiger Global Management, LLC |
| $20M2022-01-24 | Inventa | Founders Fund, Greylock Partners, Monashees, Alter Global, MAYA Capital, Tiger Global Management, LLC, Pear VC |
| $30M2021-08-23 | Bazaar | Founders Fund, Alter Global, Defy, Acrew Capital, Next Billion Ventures, Passion Capital |
| $2M2021 | Vinco | Y Combinator, Alter Global, Learn Capital, Reach Capital |
| $10M2020-06-10 | Ula | Sequoia, Tencent Investment, Alter Global, Runa Capital, Saison Capital, SMDV |









