Firms
Infinity Ventures
- Founded
- —
- Type
- Venture capital
Team
No team members on record yet.
Co-investing
Accel
Rainforest$29M · Unknown date
Base10 Partners
Mendel$35M · 2025
Figma Ventures
Replo$4M · 2023-02-09
Frontline Ventures
Flagright$12M · Unknown date
IDG Capital
App Annie$17M · 2014-05-28
Industry Ventures
Mendel$35M · 2025
La Famiglia
Replo$4M · 2023-02-09
Matrix Partners
Rainforest$29M · Unknown date
PayPal Ventures
Mendel$35M · 2025
Tech Square Ventures
Rainforest$29M · Unknown date
Investments
| $500K2026 | Saffron | Y Combinator, Infinity Ventures |
| $13M2025-08-20 | Garage | Y Combinator, Initialized Capital, FJ Labs, Wayfinder Ventures, Infinity Ventures, Benchstrength |
| $35M2025 | Mendel | Y Combinator, Industry Ventures, PayPal Ventures, Base10 Partners, Infinity Ventures |
| $4M2023-02-09 | Replo | Y Combinator, Figma Ventures, La Famiglia, Vercel, Infinity Ventures |
| $17M2014-05-28 | App Annie | Sequoia, Greycroft, IDG Capital, Infinity Ventures |
| $55M2013 | App Annie | Sequoia, Greycroft, Infinity Ventures |
| $6M2012 | App Annie | Sequoia, Greycroft, Infinity Ventures |
| $13MUnknown date | Garage | Y Combinator, Initialized Capital, FJ Labs, Wayfinder Ventures, Infinity Ventures, Benchstrength |
| $12MUnknown date | Flagright | Y Combinator, Frontline Ventures, Infinity Ventures |
| $29MUnknown date | Rainforest | Y Combinator, Tech Square Ventures, Accel, Matrix Partners, Infinity Ventures |





