Firms
Dawn Capital
- Founded
- —
- Type
- Venture capital
Team
No team members on record yet.
Co-investing
Chalfen Ventures
Lokalise$50M · 2021-12-14
Dropbox Ventures
Oneleet$33M · 2025-10-02
Highland Europe
Bitmovin$30M · 2018-04-09
Peter Lasinger
Lokalise$50M · 2021-12-14
Picus Capital
Billie$100M · 2021
Reid Christian
Lokalise$50M · 2021-12-14
Simon Schmincke
Billie$100M · 2021-10-25
Tencent Investment
Billie$100M · 2021-10-25
Third Kind Venture Capital
Lokalise$50M · 2021-12-14
Investments
| $33M2025-10-02 | Oneleet | Y Combinator, Dawn Capital, Dropbox Ventures |
| $50M2021-12-14 | Lokalise | Creandum, Third Kind Venture Capital, CRV, Dawn Capital, Chalfen Ventures, Eva Arh, Peter Lasinger, Reid Christian |
| $100M2021-10-25 | Billie | Simon Schmincke, Creandum, Tencent Investment, Speedinvest, Global Founders Capital, Dawn Capital |
| $100M2021 | Billie | Creandum, Speedinvest, Picus Capital, Global Founders Capital, Dawn Capital |
| $30M2018-04-09 | Bitmovin | Y Combinator, Highland Europe, Atomico, Dawn Capital, Ben Blume |
| $34M2017-10-20 | Automile | Point Nine Capital, Salesforce Ventures, SaaStr Fund, Dawn Capital, Insight Partners |
| $34M2017-10-20 | Automile | Point Nine Capital, Salesforce Ventures, SaaStr Fund, Dawn Capital, Insight Partners |









