Firms
Sunflower Capital
- Founded
- —
- Type
- Venture capital
Team
No team members on record yet.
Co-investing
BoxGroup
Haladir$4M · Unknown date
Decisional AI$4M · Unknown date
Adaptive$50M · Unknown date
Y Combinator
Haladir$4M · Unknown date
Decisional AI$4M · Unknown date
OpenMeter$3M · Unknown date
Susa Ventures
Haladir$4M · Unknown date
Decisional AI$4M · Unknown date
SV Angel
Haladir$4M · Unknown date
Decisional AI$4M · Unknown date
Andreessen Horowitz
Ciridae$20M · 2026-05-11
Bain Capital
Adaptive$50M · Unknown date
Constellation Technology Ventures
Adaptive$50M · Unknown date
Costanoa Ventures
Rerun$17M · 2025-03-20
Dorm Room Fund
Adaptive$50M · Unknown date
Left Lane Capital
Liquid$18M · Unknown date
Optum Ventures
Adaptive$50M · Unknown date
Investments
| $20M2026-05-11 | Ciridae | General Catalyst, Sunflower Capital, Andreessen Horowitz, Accel |
| $17M2025-03-20 | Rerun | Point Nine Capital, Seedcamp, Sunflower Capital, Costanoa Ventures |
| $17M2025-03-20 | Rerun | Point Nine Capital, Sunflower Capital |
| $4MUnknown date | Haladir | Y Combinator, Sunflower Capital, BoxGroup, SV Angel, Susa Ventures |
| $4MUnknown date | Decisional AI | Y Combinator, Sunflower Capital, BoxGroup, SV Angel, Susa Ventures |
| $3MUnknown date | OpenMeter | Y Combinator, Sunflower Capital, Haystack |
| $20MUnknown date | Sequoia, Sunflower Capital | |
| $18MUnknown date | Liquid | General Catalyst, Sunflower Capital, K5 Global, Paradigm, Left Lane Capital, Neo |
| $50MUnknown date | Adaptive | Bain Capital, Sunflower Capital, Dorm Room Fund, BoxGroup, Optum Ventures, Constellation Technology Ventures |
| $14MUnknown date | Zentist | Sunflower Capital |




