Firms
Act One Ventures
- Founded
- —
- Type
- Venture capital
Team
No team members on record yet.
Co-investing
Aspect Ventures
Finix Payments$17M · 2019-07-16
Axel Springer
Roam$24M · 2024-02-14
Bain Capital Ventures
Finix Payments$17M · 2019-07-16
Delta Emerald Ventures
Blaze$8M · Unknown date
Founders Fund
Roam$11M · 2025-04-02
Harlem Capital
Replenish$1M · 2020-08-19
Homebrew
Finix Payments$17M · 2019-07-16
Insight Partners
Finix Payments$17M · 2019-07-16
Khosla Ventures
Roam$11M · 2025-04-02
Mucker Capital
Replenish$1M · 2020-08-19
One Small Planet
Roam$24M · 2024-02-14
Precursor Ventures
Finix Payments$17M · 2019-07-16
Tess Ventures
Roam$24M · 2024-02-14
U.S. International Development Finance Corporation (DFC)
Roam$24M · 2024-02-14
Visa
Finix Payments$17M · 2019-07-16
Investments
| $11M2025-04-02 | Roam | Khosla Ventures, Founders Fund, Factor[e], Institutional Venture Partners, Arbor Ventures, Act One Ventures |
| $24M2024-02-14 | Roam | U.S. International Development Finance Corporation (DFC), Tess Ventures, One Small Planet, Axel Springer, Act One Ventures |
| $12M2021-04-26 | Veryfi | Y Combinator, Act One Ventures, NewView Capital |
| $12M2021 | Veryfi | Y Combinator, Act One Ventures, NewView Capital |
| $1M2020-08-19 | Replenish | Y Combinator, Techstars, Mucker Capital, Act One Ventures, Harlem Capital |
| $17M2019-07-16 | Finix Payments | Bain Capital Ventures, Visa, Homebrew, Precursor Ventures, Act One Ventures, Insight Partners, Aspect Ventures |
| $8MUnknown date | Blaze | Y Combinator, Act One Ventures, Delta Emerald Ventures |
| $125KUnknown date | Lapzo | Y Combinator, Act One Ventures |
| $40MUnknown date | Roam | Factor[e], IVP, Institutional Venture Partners, Arbor Ventures, Act One Ventures |


