Startups
IDUN Technologies Opfikon, Switzerland
IDUN Technologies AG, ETH Zurich spin-off developing in-ear EEG sensing and the Guardian platform. Founded by Simon Bachmann and Severine Gisin (formerly Chardonnens). CHF12M total and shipment claims remain unverified.
Founded 2017
Investments
team@apexlogos.ai · 17 hours ago
RELATED team@apexlogos.ai · 17 hours ago
BCI research snapshot, reviewed 2026-10-06. Company identity: IDUNTechnologies. This is the pre-import evidence dossier; historical statements about database absence or review are archival. Unverified claims remain research leads, not validated facts.
Part 1/1
# IDUN Technologies
Reviewed 2026-10-06. Proposed ID: `IdunTechnologies`. Research only.
## Identity and import decision
**Validated company; propose a new company after review.** IDUN Technologies AG; [official website](https://iduntechnologies.com/ ); incorporated November 2017 as an ETH Zürich spin-off. HQ address Vega-Strasse 3, 8152 Glattpark (Opfikon), Switzerland. Co-founders Simon Bachmann and Séverine Gisin (earlier name Séverine Chardonnens). [About](https://iduntechnologies.com/our-company/about-us ), [milestones](https://iduntechnologies.com/our-company/milestones ).
No IDUN name match in a read-only `Org` database check. Do not confuse with Swedish Idun Industrier.
## Audit of pasted claims
| Claim | Assessment |
|---|---|
| Opfikon, Switzerland | Confirmed by company address. |
| Simon Bachmann co-founder / CEO | Confirmed by current company team. |
| CHF 12M total | **Unverified.** Publicly documented seed extension is CHF 2M; bridge/pre-seed amounts undisclosed. Grants are separately documented. No source reviewed supports an audited CHF 12M equity total. |
| Guardian 4 | Confirmed current in-ear EEG / audio / motion platform. |
| Active | Live product presale and engineering updates support operating activity; no acquisition or closure announcement found. |
The [Guardian 4 product page](https://iduntechnologies.com/ ) explicitly calls it a consumer wellness/research device, not a medical device. It still states planned Q2 2026 certification/shipping despite the October review date; verify shipment and certification completion before importing those as achieved facts.
## Images and team
Company logo: [direct PNG](https://iduntechnologies.com/hubfs/0038d341-b6eb-4cbe-ac38-bcbd794c4d79-1654710055388-1.png ). Source [company About HTML](https://iduntechnologies.com/our-company/about-us ). Team photos are CSS background-image URLs attached to named team cards.
| Person | Role and status | Profile / evidence | Direct profile-picture URL |
|---|---|---|---|
| Simon Bachmann | Co-Founder & CEO; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Simon Bachmann photo](https://iduntechnologies.com/hubfs/DSC09832-1.jpeg ) |
| Séverine Gisin | Co-Founder & CCO; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Séverine Gisin photo](https://iduntechnologies.com/hubfs/IDUN_Severine-e1687417669295-1.jpeg ) |
| Dr. Moritz Thielen | CTO; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Dr. Moritz Thielen photo](https://iduntechnologies.com/hubfs/IDUN_Moritz-1.jpg ) |
| Andrea Fümm | Lead Hardware & Electronics; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Andrea Fümm photo](https://iduntechnologies.com/hubfs/IDUN_Andre-1.jpg ) |
| Dr. Katja Junker | Lead Material; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Dr. Katja Junker photo](https://iduntechnologies.com/hubfs/IDUN_Katja-1.jpg ) |
| Dr. Mark Melnykowycz | Lead Product Design; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Dr. Mark Melnykowycz photo](https://iduntechnologies.com/hubfs/IDUN_Mark-1.jpg ) |
| Yu Min Chuang | Machine Learning & Software Engineer; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Yu Min Chuang photo](https://iduntechnologies.com/hubfs/IMG_20230929_111248.jpeg ) |
| Bogdan Pistol | Fullstack Developer; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Bogdan Pistol photo](https://iduntechnologies.com/hubfs/Bogdan-07537.jpeg ) |
| Chléa Schiff | Data Scientist; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Chléa Schiff photo](https://iduntechnologies.com/hubfs/forum_epfl_rr-229.jpeg ) |
| Dr. Philip Egger | Lead Data Scientist; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Dr. Philip Egger photo](https://iduntechnologies.com/hubfs/egger.jpeg ) |
| Anthony Rodrick | Sr. Business Developer; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Anthony Rodrick photo](https://iduntechnologies.com/hubfs/Anthony-Rodrick-1.png ) |
| Luana Gisler | Product Development Engineer; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Luana Gisler photo](https://iduntechnologies.com/hubfs/Luana.png ) |
| Josh Duyan | Board Member; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Josh Duyan photo](https://iduntechnologies.com/hubfs/1516260136950-1.jpeg ) |
| Illka Korhonen | Board Member; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Illka Korhonen photo](https://iduntechnologies.com/hubfs/1649072624917.jpeg ) |
| Simon Meier | Board Member; current website listing | [Official profile](https://iduntechnologies.com/our-company/about-us ) | [Simon Meier photo](https://iduntechnologies.com/hubfs/filters_grayscale%28%29_quality%2870%29.webp ) |
Simon Meier's board-member card explicitly contains the grayscale WebP linked above; the image mapping was rechecked against the adjacent card heading. The site spells board member Ilkka Korhonen as “Illka”; confirm preferred spelling before creating a Person ID.
## Investments and other financing
| Date | Amount | Type | Lead / participants | Source |
|---|---:|---|---|---|
| 2018-05 | Undisclosed | Pre-seed equity | Not named in milestone entry | [Company milestones](https://iduntechnologies.com/our-company/milestones ) |
| 2020-02 | Undisclosed | Bridge equity; instrument unspecified | Sony Startup Accelerator Program among participants; others undisclosed | [Company milestones](https://iduntechnologies.com/our-company/milestones ) |
| 2021-09-03 public announcement (company milestone labels August) | CHF 2M | Seed extension | Leads MICA Ventures and WieInvest; Joyance Partners, Privilege Ventures, CADFEM, think future gmbh | [Venturelab announcement](https://www.venturelab.swiss/IDUN-Technologies-closes-CHF-2-million-Seed-extension-to-build-market-traction ) |
Separately: 2023-07 Eurostars support for a project with Cerebra Medical and Pilotfish Nederland; 2023-12 Innosuisse funding; company milestone labels Swiss Accelerator funding December 2024. Amounts and company-specific allocations are undisclosed on the [milestones page](https://iduntechnologies.com/our-company/milestones ). Do not add consortium grants or competition prizes into equity totals. Venture Kick award/accelerator participation is also not an ordinary VC round.
## Review caveats
Do not assume Sony invested directly through a specific named venture fund; the company credits its startup program. No verified acquisition, loan, or public valuation was found. Preserve CHF amounts and original round dates; the site/news date discrepancy is noted rather than silently normalized. SHOW MORE