Startups
Neurotechnology business/group encompassing ANT Neuro bv and ANT Neuro GmbH within neuromotion, with related developer eemagine. Supplies EEG and neuroscience systems. Martijn Schreuder leads the operating companies; reported revenue is not funding.
Founded 1997
InvestmentsNo investment rounds on record yet.
team@apexlogos.ai · 2 days ago
RELATED team@apexlogos.ai · 2 days ago
BCI research snapshot, reviewed 2026-10-06. Company identity: ANTNeuro. This is the pre-import evidence dossier; historical statements about database absence or review are archival. Unverified claims remain research leads, not validated facts.
Part 1/1
# ANT Neuro
Research accessed: **2026-10-06**. Review draft; no database changes. Original source: user-pasted BCI.INTEL Company Tracker (47 entries).
## Identity and scope
Verified neurotechnology **brand and group of legal companies**, including **ANT Neuro bv** (Hengelo, Netherlands) and **ANT Neuro GmbH** (Berlin, Germany). Both belong to the **neuromotion group** with developer/manufacturer **eemagine GmbH**; ANT Neuro performs worldwide sales/marketing. [Official about page](https://www.ant-neuro.com/about-us ). Established **1997** as a University of Twente spin-off; founder **Frank Zanow** is identified by [technology partner NDI](https://www.ndigital.com/wp-content/uploads/2024/02/10010071-ANT-Case-Study.pdf ). Official URL [ant-neuro.com](https://www.ant-neuro.com/ ). A [September 2026 official partnership announcement](https://www.ant-neuro.com/blog/news-9/ant-neuro-and-optohive-partnership-2625 ) describes **Berlin as headquarters**.
## Audit of pasted claims
| Pasted claim | Finding |
|---|---|
| Hengelo HQ | Valid Dutch entity location; incomplete for the current international brand, whose own latest announcement calls Berlin HQ. |
| CEO omitted | Current joint bv/GmbH CEO **Martijn Schreuder** identified on official team. |
| $16.6M revenue under Total Funding | **Category error**. Revenue is not investment; exact revenue value/date not independently verified. Exclude from funding. |
| eego / neuronavigation | Verified current commercial EEG and neuronavigation solutions. |
| Active | Current team, product site and September 2026 collaboration support active. |
[Team/group structure](https://www.ant-neuro.com/about-us ), [products](https://www.ant-neuro.com/ ), [current HQ statement](https://www.ant-neuro.com/blog/news-9/ant-neuro-and-optohive-partnership-2625 ).
## Investments and ownership
No primary disclosed financing amount/round or named external equity investor was established. Group membership in neuromotion is ownership context, not evidence of an investment round. Optohive and Neuronetics collaborations must not be encoded as equity investments without explicit transaction evidence. Unknown cumulative funding; the pasted revenue must never become a funding total.
## Founders and public team
| Person | Role and time basis | Profile / evidence | Direct profile-picture URL |
|---|---|---|---|
| Martijn Schreuder | Current CEO ANT Neuro bv and GmbH | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/68966-8b4c2601/Martijn%20Schreuder.jpg |
| KC Chelette | Current CEO North America | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/66754-4bef2b64/KC%20Chelette.jpg |
| Dylan Jones | Current CEO UK | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/68972-30ad1efc/Dylan%20Jones.jpg |
| Krittika Choudhury | Current Head of Customer Success | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/68969-c82cfb34/Krittika%20Choudhury.jpg |
| Sebastian Carstens | Current Head of Marketing | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/68973-9ce9ec21/Sebastian%20Carstens.jpg |
| Digvijay Wani | Current Global Head of Supply Chain | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/130609-306d86ee/Digvijay%20Wani.webp |
| Wilson Chan | Current CEO Asia | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/68964-c704e5d9/Wilson%20Chan.jpg |
| Caley Sullivan | Current CEO Australia | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/68967-d16dd5ab/%20Caley%20Sullivan.jpg |
| Jan Martijn Kors | Current CFO | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/69821-ad2c06b6/Jan%20Martijn%20Kors.jpg |
| Dominik Dietze | Current General Manager EMEA | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/150225-6314eb98/Dominik%20Dietze.webp |
| Farnoosh Safavi | Current Head of Education | [Official team](https://www.ant-neuro.com/about-us ) | https://www.ant-neuro.com/web/image/68965-05fff77d/Farnoosh%20Safavi.jpg |
| Frank Zanow | Founder, historical; current CEO of related eemagine | [NDI partner case study](https://www.ndigital.com/wp-content/uploads/2024/02/10010071-ANT-Case-Study.pdf ); [eemagine](https://www.eemagine.com/about/ ) | https://www.eemagine.com/assets/about/frank-zanow-founder.webp |
## Company profile image
Logo URL: https://www.ant-neuro.com/web/image/website/7/logo/ANT%20Neuro?unique=106d753
Source: [official about HTML](https://www.ant-neuro.com/about-us ), actual logo `img src`. All eleven current leadership pictures were extracted from named team cards; spaces are encoded as published. Frank Zanow’s current role at eemagine is a related-company role, not ANT Neuro CEO.
## Adex match and review decision
No matching Org name found (read-only `%ant neuro%` query). Proposed ID **ANTNeuro** for brand/group-level review. Resolve whether adex should model bv, GmbH or group before import; do not silently combine distinct registered entities. Keep revenue and funding separate. SHOW MORE