Firms
Ubiquity Ventures
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
53 Stations
Ketryx$39M · 2025-09-04
Humba Ventures
Windborne$6M · 2023-06-22
Lightspeed
Ketryx$39M · 2025-09-04
Notion Capital
Ketryx$39M · 2025-09-04
Susa Ventures
Windborne$15M · Unknown date
Transformation Capital
Ketryx$39M · 2025-09-04
Investments
| $220M2026-03-25 | Halter | Founders Fund, BOND, Blackbird, DCVC, Ubiquity Ventures, NewView Capital, Bessemer Venture Partners |
| $39M2025-09-04 | Ketryx | Lightspeed, Transformation Capital, Notion Capital, Ubiquity Ventures, 53 Stations |
| $20M2025-08-26 | Eyebot | General Catalyst, Village Global, AlleyCorp, Ubiquity Ventures, Ravelin, Baukunst |
| $165M2025-06-24 | Halter | Founders Fund, BOND, Blackbird, DCVC, Ubiquity Ventures, NewView Capital, Bessemer Venture Partners |
| $20M2025 | Eyebot | General Catalyst, Village Global, AlleyCorp, Ubiquity Ventures, Ravelin, Baukunst |
| $—2024-05-30 | Windborne | Khosla Ventures, Human Ventures, Hearst Ventures, Ubiquity Ventures, Footwork, Convective Capital, Pear VC |
| $6M2023-06-22 | Windborne | Khosla Ventures, Human Ventures, Hearst Ventures, Ubiquity Ventures, Footwork, Convective Capital, Pear VC, Humba Ventures |
| $15MUnknown date | Windborne | Khosla Ventures, Ubiquity Ventures, Pear VC, Susa Ventures, Convective Capital |








