Firms
Start Ventures
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Arbor Ventures
Streem$2M · 2014-04-26
Clearstone Venture Partners
Inporia$1M · 2011
Flying Fish
Streem$2M · 2014-04-26
Ironfire Ventures
Streem$2M · 2014-04-26
Maverick Ventures
Lawdingo$850K · 2013-10-30
New Enterprise Associates
Inporia$1M · 2011
private angel investors
Siasto$750K · 2013
Quest Ventures
Vastrm$1M · Unknown date
Rakuten Capital
OneSignal$2M · 2015-04-20
Investments
| $2M2015-04-20 | OneSignal | Y Combinator, Rakuten Capital, SV Angel, Start Ventures |
| $2M2014-04-26 | Streem | Y Combinator, Arbor Ventures, Betaworks, Start Ventures, Flying Fish, Ironfire Ventures |
| $850K2013-10-30 | Lawdingo | General Catalyst, Maverick Ventures, Y Combinator, Start Ventures |
| $750K2013 | Siasto | Y Combinator, Start Ventures, private angel investors |
| $1M2011 | Inporia | Y Combinator, New Enterprise Associates, SV Angel, Ignition Partners, Clearstone Venture Partners, Start Ventures |
| $1MUnknown date | Vastrm | General Catalyst, Y Combinator, Ignition Partners, Quest Ventures, Start Ventures |

