Firms
Jibe Ventures
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Lightspeed
ChefHero$30M · 2026-03-25Notch.cx$15M · 2025-10-01
Notch$— · 2025-09-30
Radiant Security$15M · 2023
Notch$30M · Unknown date
Acrew Capital
Radiant Security$15M · 2023
Entrée Capital
Jigso$7M · 2023-03-29
General Catalyst
Jigso$7M · 2023-03-29
Uncorrelated Ventures
Radiant Security$15M · 2023
Investments
| $30M2026-03-25 | ChefHero | Lightspeed, Headline, Jibe Ventures, Phoenix Insurance, Illuminate Financial |
| $15M2025-10-01 | Lightspeed, Jibe Ventures, LionTree, Phoenix Capital Ventures | |
| $—2025-09-30 | Notch | Lightspeed, Techstars, Jibe Ventures, LionTree, Phoenix Capital Ventures |
| $7M2023-03-29 | Jigso | General Catalyst, Entrée Capital, Jibe Ventures |
| $15M2023 | Radiant Security | Lightspeed, Acrew Capital, Uncorrelated Ventures, Jibe Ventures |
| $30MUnknown date | Notch | Lightspeed, Techstars, Headline, Jibe Ventures, Phoenix Insurance, Illuminate Financial |

