Firms
Founders Future
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Kima Ventures
ZeroEntropy$4M · 2025-07-09
Entropy$4M · 2025-07-09
Metreecs$— · Unknown date
Initialized Capital
ZeroEntropy$4M · 2025-07-09
Entropy$4M · 2025-07-09
Transpose Platform
ZeroEntropy$4M · 2025-07-09
Entropy$4M · 2025-07-09
Atlantic Bridge
Caption$53M · 2020-07-20
Data Collective
Caption$53M · 2020-07-20
Deel Ventures
Riot$12M · 2023-02-07
Founders Fund
Volta$6M · 2024-11-25
Front Ventures
Entropy$4M · 2025-07-09
FundersClub
Riot$12M · 2023-02-07
Khosla Ventures
Caption$53M · 2020-07-20
Monte Carlo Capital
Metreecs$— · Unknown date
Robin Capital
Volta$6M · 2024-11-25
Supercell Investments
Riot$12M · 2023-02-07
The Slack Fund
Riot$12M · 2023-02-07
Investments
| $6M2026-05-27 | DIDIT | Y Combinator, Pioneer Fund, Rebel Fund, Phosphor Capital, Orange Collective, Founders Future |
| $7M2026-05-26 | Y Combinator, Pioneer Fund, Rebel Fund, Phosphor Capital, Orange Collective, Founders Future | |
| $7M2026 | DIDIT | Y Combinator, Pioneer Fund, Phosphor Capital, Orange Collective, Founders Future |
| $4M2025-07-09 | ZeroEntropy | Y Combinator, Transpose Platform, Initialized Capital, Kima Ventures, Founders Future |
| $4M2025-07-09 | Entropy | Y Combinator, Transpose Platform, Initialized Capital, Kima Ventures, Founders Future, Front Ventures |
| $6M2024-11-25 | Volta | Sequoia, Founders Fund, Founders Future, Emblem, Robin Capital |
| $12M2023-02-07 | Riot | Y Combinator, The Slack Fund, FundersClub, Supercell Investments, Founders Future, Deel Ventures |
| $53M2020-07-20 | Caption | Khosla Ventures, Atlantic Bridge, DCVC, Data Collective, Founders Future |
| $—Unknown date | Metreecs | Y Combinator, Monte Carlo Capital, Kima Ventures, Bpifrance, Founders Future |



