Firms
3one4 Capital
India · New Delhi, India
- Founded
- 2015
- Type
- Venture capital
Funds0
No funds on record yet.
Team
![]() Aman Soni 3one4 Capital, Associate | $1M$100K – $5M | |
![]() Anurag Ramdasan 3one4 Capital, Partner | $1M$100K – $5M | |
![]() Ashwini Thulsaram 3one4 Capital, Principal | $1M$100K – $5M | |
![]() Hardik Raj Kharga 3one4 Capital, Investor | $1M$100K – $5M | |
![]() Mohandas Pai 3one4 Capital, Partner | $1M$100K – $5M | |
![]() Nandita Pai 3one4 Capital, Investor | $1M$100K – $5M | |
![]() Richard Pinto 3one4 Capital, Principal | $1M$100K – $5M | |
![]() Siddarth Pai 3one4 Capital, Partner | $1M$100K – $5M | |
![]() Sonal Saldanha 3one4 Capital, Principal | $1M$100K – $5M | |
![]() Sonali Goel 3one4 Capital, Senior Associate | $1M$100K – $5M | |
![]() Sparsh Ganjoo 3one4 Capital, Analyst | $1M$100K – $5M | |
![]() Srijan Jain 3one4 Capital, Investor | $1M$100K – $5M |
Co-investing
Lightspeed
Exponent Energy$13M · 2022-08-16
Darwinbox$72M · 2022-01-24
Exponent Energy Pvt$13M · Unknown date
Y Combinator
Jupiter$86M · 2021-12-27
Breathe Well-being$1M · Unknown date
YourNest Venture Capital
Exponent Energy$13M · 2022-08-16
Exponent Energy Pvt$13M · Unknown date
British International Investment
Exponent Energy Pvt$13M · Unknown date
Endiya Partners
Darwinbox$72M · 2022-01-24
Founders Fund
Jupiter$45M · 2021-08-05
Greyhound Capital
Jupiter$45M · 2021-08-05
Mirae Asset
Jupiter$86M · 2021-12-27
Peak XV Partners
Darwinbox$72M · 2022-01-24
QED Investors
Jupiter$86M · 2021-12-27
Salesforce Ventures
Darwinbox$72M · 2022-01-24
TDK Ventures
Exponent Energy$13M · 2022-08-16
Tiger Global Management, LLC
Jupiter$86M · 2021-12-27
Investments
| $13M2022-08-16 | Exponent Energy | Lightspeed, 3one4 Capital, TDK Ventures, YourNest Venture Capital |
| $72M2022-01-24 | Darwinbox | Lightspeed, TCV, 3one4 Capital, Salesforce Ventures, Peak XV Partners, Sequoia, Endiya Partners |
| $86M2021-12-27 | Jupiter | Sequoia, 3one4 Capital, Mirae Asset, Y Combinator, Tiger Global Management, LLC, QED Investors |
| $45M2021-08-05 | Jupiter | Founders Fund, Sequoia, 3one4 Capital, Nubank, BEENEXT, Addition, Greyhound Capital, Nubank |
| $1MUnknown date | Breathe Well-being | Y Combinator, 3one4 Capital |
| $13MUnknown date | Exponent Energy Pvt | Lightspeed, 3one4 Capital, British International Investment, YourNest Venture Capital |












