Firms
COTU Ventures
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Breyer Capital
Huspy$37M · 2022-06-20
Chimera Capital
Huspy$37M · 2022-06-20
Knollwood Investment Advisory
Cercli$12M · 2025-10-20
Picus Capital
Cercli$12M · 2025-10-20
Rebel Fund
Cercli$4M · 2024-09-02
VentureFriends
Huspy$37M · 2022-06-20
Investments
| $11M2025-11 | Founders Fund, COTU Ventures | |
| $12M2025-10-20 | Cercli | Y Combinator, COTU Ventures, Picus Capital, Afore Capital, Knollwood Investment Advisory |
| $4M2024-09-02 | Cercli | Y Combinator, COTU Ventures, Afore Capital, Rebel Fund |
| $37M2022-06-20 | Huspy | Founders Fund, COTU Ventures, Chimera Capital, VentureFriends, Breyer Capital, VentureSouq |
| $9M2022-04-24 | Zenda | Founders Fund, COTU Ventures, STV, VentureSouq |
| $11MUnknown date | Mznil | Founders Fund, COTU Ventures |
| $44MUnknown date | Mnzil | Founders Fund, COTU Ventures |





