Firms
Alt Capital
- Founded
- —
- Type
- Venture capital
Funds0
No funds on record yet.
Team
No team members on record yet.
Co-investing
Brand Foundry Ventures
Agaton$10M · 2026-02-19
Forerunner Ventures
Table22$11M · 2024-10-29
Founders Fund
Up&Up$— · 2021-11-19
Khosla Ventures
Up&Up$— · 2021-11-19
Lightspeed
Table22$11M · 2024-10-29
Meritech Capital
David AI$50M · Unknown date
NVIDIA Corporation
David AI$50M · Unknown date
Passion Capital
Agaton$10M · 2026-02-19
Point72 Asset Management
Up&Up$— · 2021-11-19
seed + speed Ventures
Agaton$10M · 2026-02-19
SoGal Ventures
Slope$65M · Unknown date
The Goldman Sachs Group, Inc.
Up&Up$— · 2021-11-19
Investments
| $10M2026-02-19 | Agaton | Sequoia, Passion Capital, Brand Foundry Ventures, Alt Capital, seed + speed Ventures |
| $11M2024-10-29 | Table22 | Lightspeed, Forerunner Ventures, Alt Capital, Footwork |
| $—2024-07-17 | Leya | Y Combinator, Benchmark, Redpoint Ventures, Alt Capital, Wayfinder Ventures |
| $—2021-11-19 | Up&Up | Khosla Ventures, Founders Fund, The Goldman Sachs Group, Inc., Point72 Asset Management, Alt Capital |
| $25MUnknown date | Legora | Y Combinator, Benchmark, Redpoint Ventures, Alt Capital, Wayfinder Ventures |
| $25MUnknown date | David AI | Y Combinator, Amplify Partners, First Round Capital, BoxGroup, Alt Capital |
| $50MUnknown date | David AI | Y Combinator, Amplify Partners, Meritech Capital, First Round Capital, Alt Capital, NVIDIA Corporation |
| $65MUnknown date | Slope | Y Combinator, SoGal Ventures, Alt Capital |






