Startups

Uber
Uber operates in Consumer.
Team
Bill GurleyMember, Board of Directors |
Brittany YoonOperations and Logistics Manager |
Jason DroegeVP, Uber Eats ยท VP / Head of Uber Everything & Uber Eats |
Nimrod BarneaOperations Manager |
Investments
| $1.7B2026 | Bits to Atoms | Y Combinator, Andreessen Horowitz, Uber, Fifth Wall |
| $1B2017 | Uber | Sequoia, Tencent Investment, TPG Biotech, Dragoneer Investment Group, SoftBank Vision Fund, Didi Chuxing |
| $2.8B2015-02-18 | Uber | Sequoia, Kleiner Perkins, Wellington Management, TPG Biotech, Menlo Ventures, Baidu Ventures |
| $1.2B2014-12-04 | Uber | Sequoia, Kleiner Perkins, Wellington Management, TPG Biotech, Menlo Ventures, Fidelity Investments, Jack Abraham |
| $1.2B2014-06-06 | Uber | Lars Fjeldsoe-Nielsen |
| $โ2013-08-22 | Uber | Benchmark |
| $โ2013-08-01 | Uber | Benchmark |
| $360M2013-07-25 | Uber | Matt Cohler, Bill Gurley |
| $37M2011-12-07 | Uber | Benchmark, Matt Cohler, Bill Gurley, Matt Ocko, Zachary Bogue |
| $11M2011-02-14 | Uber | Sequoia, Benchmark, Bill Gurley, Rob Hayes |
| $1M2010-10-15 | Uber | Rob Hayes, Khaled Helioui, Zachary Bogue, Bill Trenchard, Dror Berman |
| $1M2010-10 | Uber | Khaled Helioui |
| $โUnknown date | Uber | Dnipro VC |



