Startups
InteraXon Toronto, Ontario, Canada
InteraXon Inc., private Canadian company behind Muse EEG headbands. Current CEO Jean-Michel Fournier; co-founders Ariel Garten and Chris Aimone. Muse is the product brand; financing should be attributed to the company and preserved by source transaction.
Founded 2007
Investments
team@apexlogos.ai · 11 hours ago
BCI research snapshot, reviewed 2026-10-06. Company identity: Interaxon. This is the pre-import evidence dossier; historical statements about database absence or review are archival. Unverified claims remain research leads, not validated facts.
Part 1/1
# InteraXon (Muse)
Reviewed 2026-10-06. Existing adex ID: `Interaxon`; brand alias Muse. Research only.
## Identity and database decision
**Validated company, already present; enrich existing `Interaxon` rather than creating a duplicate.** Legal name InteraXon Inc.; [official Muse site](https://choosemuse.com/ ); company timeline says founded 2007; Toronto, Ontario, Canada; current address 22 St. Clair Avenue East, Suite 200, Toronto M4T 2S5. [Official team and history](https://choosemuse.com/pages/team ).
Read-only database result: `Interaxon`, name “Interaxon”, empty description, `extra.evidence` and `extra.sources` cite BrainStation's 2015 Series B article. `Muse` also exists with empty description and NFX Sundeep Peechu evidence. **Muse identity remains a separate review/merge candidate**; that sparse evidence alone does not prove the existing `Muse` row is this product.
## Audit of pasted entry
| Claim | Finding |
|---|---|
| Toronto / active | Confirmed by current company site/address and product range. |
| Ariel Garten co-founder | Correct; current role is Chief Evangelism Officer. |
| Trevor Coleman CEO | **Incorrect current role.** Current CEO is Jean-Michel Fournier. Coleman historically co-founded and served as Chief Product Officer; 2015 SEC filing corroborates latter, not current CEO. |
| $41M total | Plausible aggregator estimate, **not verified corporate equity total**; rounding, currency, debt and extensions vary across databases. Keep individual sourced rounds below. |
| Muse 2, Muse S | Real products; range has expanded to Muse S Athena, integrating EEG and fNIRS. |
[Official current leadership](https://choosemuse.com/pages/team ), [2015 Form D](https://www.sec.gov/Archives/edgar/data/1546979/000154697915000001/xslFormDX01/primary_doc.xml ).
## Images and team
Company profile promotional artwork (official `og:image`, not isolated logo): [direct image](https://choosemuse.com/cdn/shop/files/Shopify-Preview_1200x.png?v=1753110109 ). Source: [team HTML](https://choosemuse.com/pages/team ). Current leadership image URLs:
| Person | Role / status | Profile / evidence | Direct pfp URL |
|---|---|---|---|
| Jean-Michel Fournier | CEO; current | [Profile](https://choosemuse.com/pages/team ) | [Photo](https://choosemuse.com/cdn/shop/files/Jean-Michel_Fournier.jpg?v=1758903525&width=500 ) |
| Ariel Garten | Co-founder and Chief Evangelism Officer; current | [Profile](https://choosemuse.com/pages/team ) | [Photo](https://choosemuse.com/cdn/shop/files/Ariel_Garten.jpg?v=1758903525&width=500 ) |
| Chris Aimone | Co-founder and Chief Innovation Officer; current | [Profile](https://choosemuse.com/pages/team ) | [Photo](https://choosemuse.com/cdn/shop/files/Chris_Aimone.jpg?v=1758903525&width=500 ) |
| Nadia Kumentas | Chief Marketing Officer; current | [Profile](https://choosemuse.com/pages/team ) | [Photo](https://choosemuse.com/cdn/shop/files/Nadia.jpg?v=1758903526&width=500 ) |
| Marcela Guerra | CTO; current | [Profile](https://choosemuse.com/pages/team ) | [Photo](https://choosemuse.com/cdn/shop/files/Marcela.jpg?v=1758903526&width=500 ) |
| Tracy Brown | Chief of Staff; current | [Profile](https://choosemuse.com/pages/team ) | [Photo](https://choosemuse.com/cdn/shop/files/Tracy_Brown.jpg?v=1758903525&width=500 ) |
Trevor Coleman: historical co-founder/CPO; [2015 SEC role](https://www.sec.gov/Archives/edgar/data/1546979/000154697915000001/xslFormDX01/primary_doc.xml ). Pfp unavailable on reviewed current company page. Do not mark current employee without fresh role evidence.
## Investments and debt (avoid cumulative-total import)
| Announcement / record date | Amount | Type | Lead and other participants | Evidence |
|---|---:|---|---|---|
| 2013 | USD 6M reported | Series A equity | OMERS, Felicis, Horizons; A-Grade Investments, ff Venture Capital, Bridge Builders | [Historical financing recap; secondary](https://globalventuring.com/blog/2017/11/13/interaxon-heads-to-series-b-1-round/ ) |
| 2015-05-07 company announcement / 2015-04-24 filing | $10M company announcement (currency unspecified); USD 11,060,556 securities sold in US filing | Series B equity; **same financing, do not count twice** | Lead OMERS; Felicis, Horizons, Flextronics Lab IX | [Company press release](https://presswire.com/release/interaxon-raises-10-million-series-b-led-omers-ventures/ ), [Form D](https://www.sec.gov/Archives/edgar/data/1546979/000154697915000001/xslFormDX01/primary_doc.xml ) |
| 2017-11, reported 2017-11-13 | USD 11.6M reported | Series B-1 equity | OMERS and Export Development Canada; full syndicate not independently established | [Round coverage; secondary](https://globalventuring.com/blog/2017/11/13/interaxon-heads-to-series-b-1-round/ ) |
| 2022-08 public announcement (company post; contemporaneous coverage August 11) | USD 9.5M | Series C equity | BDC Capital, Alabaster, Export Development Canada; Intretech, Phyto Partners, Iter Investments, Clavis Foundation and Ariel Garten reported participants | [Company announcement post](https://www.linkedin.com/posts/interaxon-inc_maker-of-the-muse-meditation-headband-raises-activity-6966445168652668928-0-Ur ), [syndicate coverage](https://globalventuring.com/corporate/daily-deal-round-up-august-12-2022/ ) |
Separate **USD 1.5M debt/convertible financing in 2016** appears in [transaction database](https://www.gaebler.com/Funded-Company-89D33B3A-D9E5-4AD8-8BCA-E8EF1FD6188E-InteraXon ); date, lender and instrument need primary verification. A 2018 USD 1.3M extension is reported by aggregators but remains unverified for import. No completed acquisition found.
## Review caveats
Prioritize current company roles; older datasets still call Chris Aimone CTO or Coleman executive. Company historical founding year 2007 differs from some databases' 2009, so distinguish venture origins and legal incorporation if needed. Validate `Muse` existing row before merging. Funding rows expressly labeled secondary need review of primary filings before transaction import. SHOW MORE