Startups

Applied Intuition
Sunnyvale, CA, US
Applied Intuition operates in Robotics & Automation.
Team
Qasar YounisCo-Founder and CEO |
Investments
| $600M2025-06-17 | General Catalyst, Kleiner Perkins, Stripes, Franklin Templeton, 137 Ventures, Fidelity Investments, Lux Capital, Hemant Taneja |
| $300M2024-07-25 | Marc Andreessen, Hemant Taneja, Bilal Zuberi |
| $250M2024-03-12 | General Catalyst, Human Ventures, Andreessen Horowitz, Lux Capital, BOND, Porsche AG |
| $250M2024-03-11 | Marc Andreessen, Paul Kwan, Hemant Taneja, Bilal Zuberi |
| $250M2024 | General Catalyst, Andreessen Horowitz, Lux Capital |
| $180M2021-11-11 | Marc Andreessen, Bilal Zuberi |
| $175M2021-11-11 | General Catalyst, Coatue Management LLC, Andreessen Horowitz, Addition, Lux Capital |
| $130M2020-10-22 | Marc Andreessen, Bilal Zuberi |
| $40M2019-09-12 | General Catalyst, Kleiner Perkins, Floodgate Fund, M12, Andreessen Horowitz, La Famiglia, Lux Capital, Marc Andreessen, Bilal Zuberi |
| $12M2018-09-12 | Marc Andreessen, Neeraj Arora, Bilal Zuberi |
| $—Unknown date | Human Capital |
| $—Unknown date | General Catalyst, Andreessen Horowitz, Lux Capital |

