Startups

Anduril Industries
Team
Katherine BoyleBoard Observer |
Palmer LuckeyFounder |
Investments
| $5B2026-05-13 | David Ulevitch |
| $2.5B2025-06-05 | Founders Fund, Trae Stephens, Fidelity Management & Research Company, Altimeter Capital Management, LP, Sands Capital, Baillie Gifford, Lugard Road Capital, Altimeter Capital |
| $1.5B2022-05-24 | Katherine Boyle, David Ulevitch, Paul Kwan, Hemant Taneja |
| $450M2021-06-17 | Katherine Boyle, David Ulevitch, Jackson Moses, Paul Kwan |
| $200M2020-07-01 | Katherine Boyle, David Ulevitch |
| $120M2019-09-11 | Katherine Boyle, David Ulevitch |
| $41M2018-06-11 | Katherine Boyle |

