Startups

Airtable
Airtable operates in SaaS.
Team
Investments
| $740M2021-12-13 | Peter Fenton |
| $270M2021-03-15 | BoxGroup, CRV, Max Gazor |
| $—2021 | Benchmark |
| $190M2020-09-14 | Peter Fenton, Max Gazor |
| $185M2020-09-14 | Benchmark, BoxGroup, CRV |
| $100M2018-11-15 | Peter Fenton, Max Gazor, CRV, David Samuel |
| $52M2018-03-15 | Max Gazor, David Samuel |
| $8M2015-06-29 | Max Gazor, Eric Paley, David Samuel |
| $3M2015-02-25 | David Beyer, Adam Rothenberg, David Samuel |
| $3M2015-02 | Aaron Harris |
| $—2013-03-18 | Eric Paley |

